Sitting and previous MLAs from Afzalpur Assembly Constituency
Below is the list of winners and runners-up in the Afzalpur assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 34 | Afzalpur | GEN | Malii Ayya Venkayya Guttedar | M | INC | 38093 | M.Y.Patil | M | KJP | 32855 |
| 2008 | 34 | Afzalpur | GEN | Malikayya Venkaiah Guttedar | M | INC | 50082 | M.Y. Patil | M | BJP | 42216 |
| 2004 | 12 | Afzalpur | GEN | Patil M Y | M | JD(S) | 53122 | Malikayya Venkayya Guttedar | M | INC | 34654 |
| 1999 | 12 | Afzalpur | GEN | Malikayya Venkayya Guttedar | M | JD(S) | 32896 | M.Y.Patil | M | INC | 31061 |
| 1994 | 12 | Afzalpur | GEN | Malikayya Venkayya Guttedar | M | KCP | 39924 | M.Y. Patil | M | INC | 35703 |
| 1989 | 12 | Afzalpur | GEN | Malikayya Venkayya Guttedar | M | INC | 38810 | Goudappa Sangram Rao | M | JNP(JP) | 25964 |
| 1985 | 12 | Afzalpur | GEN | Malikayya Venkayya Guttadar | M | INC | 38777 | Hanmanthrao Desai | M | JNP | 22304 |
| 1983 | 12 | Afzalpur | GEN | Hanamanth Rao Desai | M | JNP | 24648 | M. Y. Patil | M | INC | 19390 |
| 1978 | 12 | Afzalpur | GEN | M.Y.Patil | M | JNP | 23823 | Hanmath Rao Desai | M | INC(I) | 23436 |
| 1972 | 11 | Afzalpur | GEN | Digambar Rao Balwantrao | M | INC | 19729 | Anna Rao Madiwalappa | M | NCO | 17333 |
| 1967 | 11 | Afzalpur | GEN | N. S. Patil | M | INC | 19761 | G. A. R. Basappa | M | IND | 7620 |
| 1962 | 11 | Afzalpur | GEN | Anna Rao Basappa Ganamukhi | M | INC | 14078 | Sharnappa Rukkappa | M | REP | 1411 |
| 1957 | 60 | Afzalpur | GEN | Annarao Basappa | M | INC | Uncontested |
Last Updated on March 12, 2018

