Sitting and previous MLAs from Pursurah Assembly Constituency
Below is the list of winners and runners-up in the Pursurah assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 199 | Pursurah | GEN | Parvez Rahman | M | AITC | 107794 | Saumendranath Bera | M | CPM | 76104 |
| 2006 | 192 | Pursurah | GEN | Saumendranath Bera | M | CPI(M) | 84289 | Sk.Parvez Rahman | M | AITC | 49327 |
| 2001 | 192 | Pursurah | GEN | Nimai Mal | M | CPM | 89211 | Sk. Parvez Rahman | M | AITC | 37994 |
| 1996 | 192 | Pursurah | GEN | Nimai Mal | M | CPM | 71802 | Gour Mohan Maity | M | INC | 46237 |
| 1991 | 192 | Pursurah | GEN | Bishnu Bera | M | CPM | 61098 | Bibhuti Bhusan Roy | M | INC | 42075 |
| 1987 | 192 | Pursurah | GEN | Buishnupada Bera | M | CPM | 51677 | Santi Roy | M | INC | 37873 |
| 1982 | 192 | Pursurah | GEN | Santi Mohun Roy | M | INC | 37601 | Bishnu Pada Bera | M | CPM | 37160 |
| 1977 | 192 | Pursurah | GEN | Manoranjan Hazra | M | CPM | 19710 | Durga Charan Chakrabarty | M | JNP | 19494 |
| 1972 | 181 | Pursurah | GEN | Mahadeb Mukhopadhya | M | INC | 32324 | Mrinal Kanti Majumder | M | IND | 15594 |
| 1971 | 181 | Pursurah | GEN | Mahadev Mukhopadhyay | M | INC | 22096 | Mrinal Majumder | M | CPM | 13953 |
| 1969 | 181 | Pursurah | GEN | Santi Mohun Roy | M | INC | 29650 | Gour Mohan Ganguli | M | CPI | 26358 |
| 1967 | 181 | Pursurah | GEN | S . M . Roy | M | INC | 27760 | M . Roy | M | CPM | 21301 |
Last Updated on May 13, 2016

