Sitting and previous MLAs from Khargram Assembly Constituency
Below is the list of winners and runners-up in the Khargram assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 66 | Khargram | (SC) | Ashis Marjit | M | INC | 74093 | Goutam Mondal | M | CPM | 65123 |
| 2006 | 66 | Khargram | (SC) | Manabendranath Saha | M | CPI(M) | 66736 | Ashis Marjit | M | INC | 61335 |
| 2001 | 66 | Khargram | (SC) | Biswanath Mondal | M | CPM | 58770 | Madhab Chandra Marjit | M | INC | 53099 |
| 1996 | 66 | Khargram | (SC) | Biswanath Mandal | M | CPM | 61369 | Madhab Chandra Marjit | M | INC | 57545 |
| 1991 | 66 | Khargram | (SC) | Biswanath Mondal | M | CPM | 51324 | Harendranath Haldar | M | INC | 41194 |
| 1987 | 66 | Khargram | (SC) | Bishwanath Mandal | M | CPM | 52981 | Ashok Saha | M | INC | 40348 |
| 1982 | 66 | Khargram | (SC) | Dinabandhu Majhi | M | CPM | 45210 | Nakari Chandra Majhi | M | INC | 41415 |
| 1977 | 66 | Khargram | (SC) | Dinabandhu Majhi | M | CPM | 23298 | Harendra Nath Halder | M | INC | 11056 |
| 1972 | 61 | Khargram | (SC) | Harendra Nath Halder | M | INC | 30780 | Dinabandhu Majhi | M | CPM | 17280 |
| 1971 | 61 | Khargram | (SC) | Narendra Haldar | M | INC | 9557 | Dinabandhu Hajhi | M | CPM | 9538 |
| 1969 | 61 | Khargram | (SC) | Kumarish Chandra Moulick | M | RSP | 21622 | Sudhir Kumar Mondal | M | INC | 12320 |
| 1967 | 61 | Khargram | (SC) | S.K.Mondal | M | INC | 19698 | K.C.Moulick | M | IND | 19344 |
| 1962 | 49 | Khargram | (SC) | Abhayapada Saha | M | RSP | 16739 | Sudhir Kumar Mondal | M | INC | 15523 |
Last Updated on May 13, 2016

