Sitting and previous MLAs from Kalchini Assembly Constituency
Below is the list of winners and runners-up in the Kalchini assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 11 | Kalchini | (ST) | Wilson Champramary | M | IND | 46455 | Binay Bhusan Kerketta | M | RSP | 39210 |
| 2009 | By Polls | Kalchini | (ST) | Wilson Cham. | M | IND | 36091 | Sandip Ekka | M | IND | 30056 |
| 2006 | 11 | Kalchini | (ST) | Manohar Tirkey | M | RSP | 52748 | Paban Kumar Lakra | M | INC | 47759 |
| 2001 | 11 | Kalchini | (ST) | Paban Kumar Lakra | M | INC | 43749 | Mahonar Tirkey | M | RSP | 38815 |
| 1996 | 11 | Kalchini | (ST) | Monohar Tirkey | M | RSP | 48141 | Khudiram Pahan | M | INC | 45287 |
| 1991 | 11 | Kalchini | (ST) | Monohar Tirkey | M | RSP | 39447 | Khudiram Orao | M | INC | 36594 |
| 1987 | 11 | Kalchini | (ST) | Khudiram Pahan | M | INC | 33668 | Manohar Tirkey | M | RSP | 31058 |
| 1982 | 11 | Kalchini | (ST) | Manohar Tirkey | M | RSP | 32600 | Khudiram Pahan | M | INC | 26216 |
| 1977 | 11 | Kalchini | (ST) | Manohar Tirkey | M | RSP | 21119 | Denish Lakra | M | INC | 7753 |
| 1972 | 10 | Kalchini | (ST) | Denis Lakra | M | INC | 15447 | John Arther Baxla Uraon | M | RSP | 11353 |
| 1971 | 10 | Kalchini | (ST) | Denis Lakra | M | INC | 10681 | John Arther Baxia Uraon | M | PSP | 8743 |
| 1969 | 10 | Kalchini | (ST) | Denis Lakra | M | INC | 17148 | John Arthur Bukhla Urao | M | RSP | 9671 |
| 1967 | 10 | Kalchini | (ST) | D.Lakra | M | INC | 14025 | J.A.B.Uraon | M | IND | 10749 |
| 1962 | 9 | Kalchini | GEN | Nani Bhattacharjee | M | RSP | 17415 | Anima Hoare | M | INC | 15422 |
| 1957 | 9 | Kalchini | (ST) | Debendra Nath Brahma Mandal (St) | M | INC | 29625 | Anima Hoare | F | INC | 24664 |
WBVK
WBVDA
Last Updated on May 13, 2016

