Sitting and previous MLAs from Jamalpur Assembly Constituency
Below is the list of winners and runners-up in the Jamalpur assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 262 | Jamalpur | (SC) | Ujjal Pramanick | M | AITC | 84434 | Samar Hazra | M | CPM | 81891 |
| 2006 | 274 | Jamalpur | (SC) | Samar Hazra | M | IND | 94568 | Sankar Chandra Mallick | M | AITC | 41517 |
| 2001 | 274 | Jamalpur | (SC) | Samar Hazra | M | CPM | 84408 | Ajay Pramanick | M | AITC | 56032 |
| 1996 | 274 | Jamalpur | (SC) | Samar Hazra | M | CPM | 79972 | Baidya Nath Das | M | INC | 45247 |
| 1991 | 274 | Jamalpur | (SC) | Samar Hazara | M | CPM | 70436 | Ajay Pramanik | M | INC | 33798 |
| 1987 | 274 | Jamalpur | (SC) | Sunil Santra | M | IND | 58479 | Puranjoy Pramanik | M | INC | 39343 |
| 1982 | 274 | Jamalpur | (SC) | Sunil Santra | M | IND | 48291 | Puranjoy Pramanik | M | ICS | 34597 |
| 1977 | 274 | Jamalpur | (SC) | Sunil Santra | M | MFB | 20470 | Puranjoy Pramanik | M | INC | 14195 |
| 1972 | 260 | Jamalpur | (SC) | Puranjoy Pramanik | M | INC | 30827 | Narendra Nath Sarkar | M | IND | 15935 |
| 1971 | 260 | Jamalpur | (SC) | Kalipada Das | M | MFB | 22396 | Puranjoy Pramanik | M | INC | 18713 |
| 1969 | 260 | Jamalpur | (SC) | Basudeb Malik | M | BAC | 24951 | Puranjoy Pramanik | M | INC | 16355 |
| 1967 | 260 | Jamalpur | (SC) | P . Pramanik | M | INC | 22528 | T . Sarkar | M | CPM | 8676 |
| 1962 | 235 | Jamalpur | (SC) | Mrityunjoy Pramanik | M | INC | 22513 | Radhakanta Malik | M | PSP | 6676 |
Last Updated on May 13, 2016

