Sitting and previous MLAs from Dinhata Assembly Constituency
Below is the list of winners and runners-up in the Dinhata assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 7 | Dinhata | GEN | Udayan Guha | M | AIFB | 93050 | Dr. Md. Fazle Haque | M | IND | 63024 |
| 2006 | 7 | Dinhata | GEN | Ashok Mandal | M | AITC | 66774 | Udayan Guha | M | AIFB | 63144 |
| 2001 | 7 | Dinhata | GEN | Kamal Guha | M | FBL | 72887 | Dipak Sengupta | M | AITC | 53167 |
| 1996 | 7 | Dinhata | GEN | Kamal Guha | M | FB(S) | 70531 | Dipak Sen Gupta | M | FBL | 37520 |
| 1991 | 7 | Dinhata | GEN | Kamal Kanti Guha | M | FBL | 64530 | Aldke Nandy | M | INC | 45929 |
| 1987 | 7 | Dinhata | GEN | Kamal Guha | M | FBL | 57339 | Alok Kumar Nandy | M | INC | 46425 |
| 1982 | 7 | Dinhata | GEN | Kamal Guha | M | FBL | 53460 | Ram Krishna Pal | M | INC | 38627 |
| 1977 | 7 | Dinhata | GEN | Kamal Kanti Guha | M | FBL | 33660 | Alok Kumar Nandi | M | INC | 12443 |
| 1972 | 5 | Dinhata | GEN | Jogesh Chandra Sarkar | M | INC | 30404 | Kamal Guha | M | FBL | 20712 |
| 1971 | 5 | Dinhata | GEN | Jogesh Chandra Sarkar | M | INC | 24249 | Kamal Kanti Guha | M | FBL | 21823 |
| 1969 | 5 | Dinhata | GEN | Animesh Mukharjee | M | INC | 29764 | Kamal Kanti Guha | M | FBL | 24516 |
| 1967 | 5 | Dinhata | GEN | K.K.Guha | M | FBL | 29371 | U.C.Mandal | M | INC | 23206 |
| 1962 | 4 | Dinhata | GEN | Kamal Kanti Guha | M | FB | 26807 | Umesh Chandra Mandal | M | INC | 16385 |
| 1957 | 13 | Dinhata | (SC) | Umesh Chandra Mandal (Sc) | M | INC | 41495 | Kamal Kanti Guha | M | FBM | 24226 |
| 1957 | 13 | Dinhata | (SC) | Bhawani Prasanna Talukdar | M | INC | 32707 | Bejoy Kumar Roy (Sc) | M | FBM | 21624 |
| 1951 | 13 | Dinhata | GEN | Satish Chandra Roy Singha | M | INC | 24388 | Harish Chandra Roy Sarkar | M | IND | 9489 |
| 1951 | 13 | Dinhata | GEN | Umesh Chandra Mandal | M | INC | 23786 | Probodh Chandra Pal | M | FBL(MG) | 6236 |
WBVK
WBVDA
Last Updated on May 13, 2016

