West Bengal By-Election Results 2017
| AC Name | Winner | Party | Runner-up | Party | Votes Margin |
| Sabang | GITA RANI BHUNIA | All India Trinamool Congress | RITA MANDAL (JANA) | Communist Party of India (Marxist) | 64196 |
Assembly Election Results for West Bengal
The tables below represent the Assembly election results for the state of West Bengal till now, starting from 2016.
| Bharatiya Janata Party (BJP) | 3 |
| Communist Party of India (CPI) | 1 |
| Communist Party of India (Marxist) | 26 |
| Indian National Congress (INC) | 44 |
| All India Forward Bloc | 2 |
| All India Trinamool Congress (AITC) | 211 |
| Revolutionary Socialist Party (RSP) | 3 |
| Gorkha Janmukti Morcha | 3 |
| Independent (IND) | 1 |
| Total | 294 |
| All India Trinamool Congress (AITC) | 5 |
| Revolutionary Socialist Party (RSP) | 1 |
| Communist Party of India (Marxist) (CPM) | 0 |
| Indian National Congress (INC) | 0 |
| All India Forward Bloc (AIFB) | 0 |
| Total | 6 |
| Communist Party of India (CPI) | 2 |
| Communist Party of India (Marxist) (CPM) | 40 |
| Indian National Congress (INC) | 42 |
| All India Forward Bloc (AIFB) | 11 |
| All India Trinamool Congress (AITC) | 184 |
| Revolutionary Socialist Party (RSP) | 7 |
| Samajwadi Party (SP) | 1 |
| Democratic Socialist Party (Prabodh Chandra) (DSP)(P) | 1 |
| Gorkha Janmukti Morcha (GOJAM) | 3 |
| Socialist Unity Centre of India (Communist) (SUCI) | 1 |
| Independent (IND) | 2 |
| Total | 294 |
| Communist Party of India (CPI) | 8 |
| Communist Party of India (Marxist) (CPI))(M) | 176 |
| Indian National Congress (INC) | 21 |
| All India Forward Bloc (AIFB) | 23 |
| All India Trinamool Congress (AITC) | 30 |
| Rashtriya Janata Dal (RJD) | 1 |
| Revolutionary Socialist Party (RSP) | 20 |
| Democratic Socialist Party (Prabodh Chandra) (DSP)(P) | 1 |
| Gorakha National Liberation Front (GNLF) | 3 |
| Jharkhand Party (Naren) JKP(N) | 1 |
| West Bengal Socialist Party (WBSP) | 4 |
| Independent (IND) | 6 |
| Total | 294 |
| Communist Party of India (Marxist) (CPM) | 143 |
| Indian National Congress (INC) | 26 |
| Communist Party of India (CPI) | 7 |
| All India Trinamool Congress (AITC) | 60 |
| All India Forward Bloc (FBL) | 25 |
| Revolutionary Socialist Party (RSP) | 17 |
| Gorakha National Liberation Front (GNLF) | 3 |
| West Bengal Socialist Party (WBSP) | 4 |
| Independent (IND) | 9 |
| Total | 294 |
| Communist Party of India (CPI) | 6 |
| Communist Party of India (Marxist) (CPM) | 157 |
| Indian National Congress (INC) | 82 |
| All India Forward Bloc (FBL) | 21 |
| Revolutionary Socialist Party (RSP) | 18 |
| Forward Bloc (Socialist) FB(S) | 1 |
| Gorakha National Liberation Front (GNLF) | 3 |
| Jharkhand Party (Naren) JKP(N) | 1 |
| Independent (IND) | 5 |
| Total | 294 |
| Communist Party of India (CPI) | 5 |
| Communist Party of India (Marxist) (CPM) | 189 |
| Indian National Congress (INC) | 43 |
| Janta Dal (JD) | 1 |
| All India Forward Bloc (FBL) | 29 |
| Revolutionary Socialist Party (RSP) | 18 |
| Democratic Socialist Party (Prabodh Chandra) DSP(PC) | 1 |
| Jharkhand Party (JKP) | 1 |
| Ravolutionary Communist Party of India (Rasik Bhatt) RCPI(RB) | 1 |
| Independent (IND) | 6 |
| Total | 294 |
| Communist Party of India (CPI) | 11 |
| Communist Party of India (Marxist) (CPM) | 187 |
| Indian National Congress (INC) | 40 |
| All India Forward Bloc (All India Forward Bloc (FBL)) | 26 |
| Muslim League Kerala State Committee (MUL) | 1 |
| Revolutionary Socialist Party (RSP) | 18 |
| Socialist Unity Centre of India (SUC) | 2 |
| Independent (IND) | 9 |
| Total | 294 |
| Communist Party of India (CPI) | 7 |
| Communist Party of India (Marxist) (CPM) | 174 |
| Indian Congress (Socialist) (ICS) | 4 |
| Indian National Congress (INC) | 49 |
| All India Forward Bloc (All India Forward Bloc (FBL)) | 28 |
| Revolutionary Socialist Party (RSP) | 19 |
| Socialist Unity Centre of India (SUC) | 2 |
| Independent (IND) | 11 |
| Total | 294 |
| Communist Party of India (CPI) | 2 |
| Communist Party of India (Marxist) (CPM) | 178 |
| Indian National Congress (INC) | 20 |
| Janta Party (JNP) | 29 |
| All India Forward Bloc (FBL) | 25 |
| Muslim League Kerala State Committee (MUL) | 1 |
| Revolutionary Socialist Party (RSP) | 20 |
| Bharter Biplabi Communist Party (BBC) | 1 |
| Marxist Forward Bloc (MFB) | 2 |
| Revolutionary Communist Party of India (RCI) | 2 |
| Socialist Unity Centre of India (SUC) | 4 |
| Independent (IND) | 10 |
| Total | 294 |
| Communist Party of India (CPI) | 35 |
| Communist Party of India (Marxist) (CPM) | 14 |
| Indian National Congress (INC) | 216 |
| Indian National Congress (Organisation) (NCO) | 2 |
| Muslim League Kerala State Committee (MUL) | 1 |
| Revolutionary Socialist Party (RSP) | 3 |
| All India Gorkha League (IGL) | 2 |
| Socialist Unity Centre of India (SUC) | 1 |
| Workers Party of India (WPI) | 1 |
| Independent (IND) | 5 |
| Total | 280 |
| Bharatiya Jana Sangh (BJS) | 1 |
| Communist Party of India (CPI) | 13 |
| Communist Party of India (Marxist) (CPM) | 113 |
| Indian National Congress (INC) | 105 |
| Indian National Congress (Organisation) (NCO) | 2 |
| Praja Socialist Party (PSP) | 3 |
| All India Forward Bloc (All India Forward Bloc (FBL)) | 3 |
| Revolutionary Socialist Party (RSP) | 3 |
| Bangal Congress (BAC) | 5 |
| Bharter Biplabi Communist Party (BBC) | 1 |
| All India Gorkha League (IGL) | 2 |
| All India Jharkhand Party (JKP) | 2 |
| Marxist Forward Block (MFB) | 2 |
| Revolutionary Communist Party of India (RCI) | 3 |
| Socialist Unity Centre of India (SUC) | 7 |
| Workers Party of India (WPI) | 2 |
| Independent (IND) | 12 |
| Total | 279 |
| Communist Party of India (CPI) | 30 |
| Communist Party of India (Marxist) (CPM) | 80 |
| Indian National Congress (INC) | 55 |
| Praja Socialist Party (PSP) | 5 |
| Samyukta Socialist Party (SSP) | 9 |
| Bangal Congress (BAC) | 33 |
| All India Forward Bloc (All India Forward Bloc (FBL)) | 21 |
| Revolutionary Socialist Party (RSP) | 12 |
| All India Gorkha League (IGL) | 4 |
| Lok Sevak Sangha (LSS) | 4 |
| Marxist Forward Block (MFB) | 1 |
| Indian National Democratic Front (NDF) | 1 |
| Progressive Muslim League (PML) | 3 |
| Revolutionary Communist Party of India (RCI) | 2 |
| Socialist Unity Centre of India (SUC) | 7 |
| Workers Party of India (WPI) | 2 |
| Independent (IND) | 11 |
| Total | 280 |
| Bharatiya Jana Sangh (BJS) | 1 |
| Communist Party of India (CPI) | 16 |
| Communist Party of India (Marxist) (CPM) | 43 |
| Indian National Congress (INC) | 127 |
| Praja Socialist Party (PSP) | 7 |
| Samyukta Socialist Party (SSP) | 7 |
| Swatantra Party (SWA) | 1 |
| Bangal Congress (BAC) | 34 |
| All India Forward Bloc (All India Forward Bloc (FBL)) | 13 |
| Independent (IND) | 31 |
| Total | 280 |
| Communist Party of India (CPI) | 50 |
| Indian National Congress (INC) | 157 |
| Praja Socialist Party (PSP) | 5 |
| Forward Bloc (FB) | 13 |
| All India Gorkha League (GL) | 2 |
| Lok Sevak Sangha (LSS) | 4 |
| Revolutionary Socialist Party (RSP) | 9 |
| Sanjukta Biplabi Parisha (SBP) | 1 |
| Independent (IND) | 11 |
| Total | 252 |
| Communist Party of India (CPI) | 46 |
| Indian National Congress (INC) | 152 |
| Praja Socialist Party (PSP) | 21 |
| Forward Bloc (Marxist) FBM | 8 |
| Independent (IND) | 25 |
| Total | 252 |
| Bharatiya Jana Sangh (BJS) | 9 |
| Communist Party of India (CPI) | 28 |
| F.B. (Marxist Group) (FBL)(MG) | 11 |
| Forward Bloc (Ruikar Group) (FBL)(RG) | 2 |
| Akhila Bhartiya Hindu Mahasabha (HMS) | 4 |
| Indian National Congress (INC) | 150 |
| Kisan Mazdoor Praja Party (KMPP) | 15 |
| Independent (IND) | 19 |
| Total | 238 |
Last Updated on May 25, 2016