List of candidates for Rajkot-west Constituency Bye Elections 2014
The Table below shows who are the contesting BJP, Congress, independent etc. candidates from the rajkot-west Assembly Constituency in the Gujarat Assembly (Vidhan Sabha) Bye Elections 2014.| Rajkot West , Constituency No -(69) | ||
|---|---|---|
| Election Date | Oct 15, 2014 | |
| Result Date | Oct 19, 2014 | |
| Election Symbol | Political Party | Candidate Name |
![]() | BJP | Vijaykumar Ramniklal Rupani |
![]() | INC | Kalariya Jentibhai Bhagvanjibhai |
![]() | IND | Kachara Imranbhai Ramjanbhai |
![]() | IND | Chauhan Jitendrabhai Bhurabhai |
![]() | IND | Trivedi Tejasbhai Anilbhai |
![]() | IND | Dengada Pravinbhi Meghajibhai |
![]() | IND | Bediya Chhaganbhai Mohanbhai |
![]() | IND | Saiyad Husenbhai Sultanbhai |
![]() | NCP | Bhaveshbhai Ghushabhai Lokhil |
The Gujarat Assembly elections are to be held by December 2017. Updated information will be available as soon as the results are out post-election.
Sitting and previous MLAs from Rajkot West Assembly Constituency
Below is the list of winners and runners-up in the Rajkot West assembly elections conducted so far.| Year | A C No. | Constituency | Category | Winner | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| 2014 (By Poll) | 69 | Rajkot West | GEN | Vijaykumar Ramniklal Rupani (Vijaybhai Rupani) | BJP | 81092 | Kalariya Jentibhai Bhagvanjibhai (Jayantibhai Kalaria) | INC | 57352 |
| 2012 | 69 | Rajkot West | GEN | Vajubhai Rudabhai Vala | BJP | 90405 | Atul Rasikbhai Rajani | INC | 65427 |
| 2007 | 18 | Rajkot-II | GEN | Vajubhai Vala | BJP | 48215 | Nathwani Kashmira Bakulbhai | INC | 38359 |
| 2002 | By Polls | Rajkot-II | GEN | Narendra Modi | BJP | 45298 | Ashwinbhainarbheshankar Mehta | INC | 30570 |
| 2002 | 18 | Rajkot-II | GEN | Vajubhai Vala | BJP | 43397 | Nathawani Kashmira Bakulbhai | INC | 34882 |
| 1998 | 18 | Rajkot-II | GEN | Vajubhai Roodabhai Vala | BJP | 43034 | Kashmeeraben Bakulbhai Nathvanee | AIRJP | 14316 |
| 1995 | 18 | Rajkot-II | GEN | Vajubhai Vala | BJP | 39097 | Mansukhbhai Joshi | INC | 29357 |
| 1990 | 18 | Rajkot-II | GEN | Vajbhai Vala | BJP | 31864 | Sudhir Joshi | INC | 16388 |
| 1985 | 18 | Rajkot-II | GEN | Vala Vajubhai Rudabhai | BJP | 21707 | Chudasama Harsadba Ranjitsinhji (Jadeja) | INC | 17141 |
| 1980 | 18 | Rajkot-II | GEN | Manibhai Ranpara | INC(I) | 19755 | Arvindbhai Maniar | BJP | 17762 |
| 1975 | 18 | Rajkot-II | GEN | Aravindhbhai Maniyar | BJS | 29341 | Sudhir Joshi | INC | 15286 |
| 1972 | 17 | Rajkot-II | GEN | Pradummansinji Jadeja | INC | 37718 | Keshavbhai Patel | BJS | 12577 |
| 1967 | 17 | Rajkot-II | GEN | M. P. Jadeja | SWA | 24015 | L. V. Trivedi | INC | 17759 |





