Major Cities in the US
As far as land region, the United States is the fourth biggest country on the planet, just falling behind Russia, Canada, and China. It covers an area of 3,796,742 square miles and has a populace of 327 million roughly. The capital of the United States is Washington D.C., while New York City is the biggest city.
The United States of America is a worldwide player regarding exchange and legislative issues. It is home to a portion of the world's most lofty colleges like Harvard University, Stanford University, Princeton University, and Columbia University, to give some examples. The nation is a leaned toward world vacationer location, offering various guest attractions from one ocean to another.
A country which has its foundations in multiculturalism and social majority, the United States is many times thought about an image of the created world. The US has probably the best metropolitan urban communities all over the planet, which are adored for their innovation, city conveniences, and foundation.
The above guide of the United States shows every one of the fifty expresses, their capital city, and the other essential or striking urban areas. The solid tones and state limits make it simple to recognize each state.
The following is a rundown of the urban communities that are state capitals in the United States, requested in order by state. This rundown additionally gives the latest U.S. statistics figures for every city as well as assessed populaces.
list of state capitals in the United States
| State | Capital | Population of capital: census | Population of capital: estimated | Major Cities |
|---|---|---|---|---|
| Alabama | Montgomery | (2020) 200,603 | (2018 est.) 198,218 | Birmingham, Montgomery, Mobile, Huntsville, Tuscaloosa |
| Alaska | Juneau | (2010) 31,275 | (2018 est.) 32,113 | Anchorage, Fairbanks, Juneau, Sitka, Ketchikan |
| Arizona | Phoenix | (2020) 1,608,139 | (2018 est.) 1,660,272 | Phoenix, Tucson, Mesa, Chandler, Glendale |
| Arkansas | Little Rock | (2020) 202,591 | (2018 est.) 197,881 | Little Rock, Fort Smith, North Little Rock, Fayetteville, Springdale |
| California | Sacramento | (2020) 524,943 | (2018 est.) 508,529 | Los Angeles, San Diego, San Jose, San Francisco, Fresno |
| Colorado | Denver | (2020) 715,522 | (2018 est.) 716,492 | Denver, Colorado Springs, Aurora, Fort Collins, Lakewood |
| Connecticut | Hartford | (2020) 121,054 | (2018 est.) 122,587 | Bridgeport, New Haven, Hartford, Stamford, Waterbury |
| Delaware | Dover | (2010) 26,047 | (2018 est.) 38,079 | Wilmington, Dover, Newark, Middletown, Smyrna |
| Florida | Tallahassee | (2020) 196,169 | (2018 est.) 193,551 | Jacksonville, Miami, Tampa, St. Petersburg, Orlando |
| Georgia | Atlanta | (2020) 498,715 | (2018 est.) 498,044 | Atlanta, Augusta-Richmond, Columbus, Savannah, Athens |
| Hawaii | Honolulu | (2020) 350,964 | (2018 est.) 347,397 | Honolulu, Hilo1, Kailua1, Kapolei1, Kaneohe1 |
| Idaho | Boise | (2020) 235,684 | (2018 est.) 228,790 | Boise, Nampa, Meridian, Idaho Falls, Pocatello |
| Illinois | Springfield | (2020) 114,394 | (2018 est.) 114,694 | Chicago, Aurora, Rockford, Joliet, Naperville |
| Indiana | Indianapolis | (2020) 887,642 | (2018 est.) 867,125 | Indianapolis, Fort Wayne, Evansville, South Bend, Hammond |
| Iowa | Des Moines | (2020) 214,133 | (2018 est.) 216,853 | Des Moines, Cedar Rapids, Davenport, Sioux City, Waterloo |
| Kansas | Topeka | (2020) 126,587 | (2018 est.) 125,904 | Wichita, Overland Park, Kansas City, Topeka, Olathe |
| Kentucky | Frankfort | (2010) 25,527 | (2018 est.) 27,679 | Louisville, Lexington, Bowling Green, Owensboro, Covington |
| Louisiana | Baton Rouge | (2020) 227,470 | (2018 est.) 221,599 | New Orleans, Baton Rouge, Shreveport, Lafayette, Lake Charles |
| Maine | Augusta | (2010) 19,136 | (2018 est.) 18,681 | Portland, Lewiston, Bangor, South Portland, Auburn |
| Maryland | Annapolis | (2010) 38,394 | (2018 est.) 39,174 | Baltimore, Frederick, Rockville, Gaithersburg, Bowie |
| Massachusetts | Boston | (2020) 675,647 | (2018 est.) 694,583 | Boston, Worcester, Springfield, Lowell, Cambridge |
| Michigan | Lansing | (2020) 112,644 | (2018 est.) 118,427 | Detroit, Grand Rapids, Warren, Sterling Heights, Lansing |
| Minnesota | Saint Paul | (2020) 311,527 | (2018 est.) 307,695 | Minneapolis, Saint Paul, Rochester, Duluth, Bloomington |
| Mississippi | Jackson | (2020) 153,701 | (2018 est.) 164,422 | Jackson, Gulfport, Hattiesburg, Southaven, Biloxi |
| Missouri | Jefferson City | (2010) 43,079 | (2018 est.) 42,838 | Kansas City, Saint Louis, Springfield, Independence, Columbia |
| Montana | Helena | (2010) 28,190 | (2018 est.) 32,315 | Billings, Missoula, Great Falls, Bozeman, Butte |
| Nebraska | Lincoln | (2020) 291,082 | (2018 est.) 287,401 | Omaha, Lincoln, Bellevue, Grand Island, Kearney |
| Nevada | Carson City | (2010) 55,274 | (2018 est.) 55,414 | Las Vegas, Henderson, North Las Vegas, Reno, Sparks |
| New Hampshire | Concord | (2010) 42,695 | (2018 est.) 43,412 | Manchester, Nashua, Concord, Derry, Rochester |
| New Jersey | Trenton | (2010) 84,913 | (2018 est.) 83,974 | Newark, Jersey City, Paterson, Elizabeth, Edison |
| New Mexico | Santa Fe | (2010) 67,947 | (2018 est.) 84,612 | Albuquerque, Las Cruces, Rio Rancho, Santa Fe, Roswell |
| New York | Albany | (2010) 97,856 | (2018 est.) 97,279 | New York, Buffalo, Rochester, Yonkers, Syracuse |
| North Carolina | Raleigh | (2020) 467,665 | (2018 est.) 469,298 | Charlotte, Raleigh, Greensboro, Winston-Salem, Durham |
| North Dakota | Bismarck | (2010) 61,272 | (2018 est.) 73,112 | Fargo, Bismarck, Grand Forks, Minot, West Fargo |
| Ohio | Columbus | (2020) 905,748 | (2018 est.) 892,533 | Columbus, Cleveland, Cincinnati, Toledo, Akron |
| Oklahoma | Oklahoma City | (2020) 681,054 | (2018 est.) 649,021 | Oklahoma City, Tulsa, Norman, Broken Arrow, Lawton |
| Oregon | Salem | (2020) 175,535 | (2018 est.) 173,442 | Portland, Eugene, Salem, Gresham, Hillsboro |
| Pennsylvania | Harrisburg | (2010) 49,528 | (2018 est.) 49,229 | Philadelphia, Pittsburgh, Allentown, Erie, Reading |
| Rhode Island | Providence | (2020) 190,934 | (2018 est.) 179,335 | Providence, Warwick, Cranston, Pawtucket, East Providence |
| South Carolina | Columbia | (2020) 136,632 | (2018 est.) 133,451 | Columbia, Charleston, North Charleston, Mount Pleasant, Rock Hill |
| South Dakota | Pierre | (2010) 13,646 | (2018 est.) 13,980 | Sioux Falls, Rapid City, Aberdeen, Brookings, Watertown |
| Tennessee | Nashville | (2020) 689,447 | (2018 est.) 669,053 | Memphis, Nashville, Knoxville, Chattanooga, Clarksville |
| Texas | Austin | (2020) 961,855 | (2018 est.) 964,254 | Houston, San Antonio, Dallas, Austin, Fort Worth |
| Utah | Salt Lake City | (2020) 199,723 | (2018 est.) 200,591 | Salt Lake City, West Valley City, Provo, West Jordan, Orem |
| Vermont | Montpelier | (2010) 7,855 | (2018 est.) 7,436 | Burlington, Essex, South Burlington, Colchester, Rutland |
| Virginia | Richmond | (2020) 226,610 | (2018 est.) 228,783 | Virginia Beach, Norfolk, Chesapeake, Richmond, Newport News |
| Washington | Olympia | (2010) 46,478 | (2018 est.) 52,555 | Seattle, Spokane, Tacoma, Vancouver, Bellevue |
| West Virginia | Charleston | (2010) 51,400 | (2018 est.) 47,215 | Charleston, Huntington, Parkersburg, Morgantown, Wheeling |
| Wisconsin | Madison | (2020) 269,840 | (2017 est.) 255,214 | Milwaukee, Madison, Green Bay, Kenosha, Racine |
| Wyoming | Cheyenne | (2010) 64,019 | (2018 est.) 63,957 | Cheyenne, Casper, Laramie, Gillette, Rock Springs |

