Sitting and previous MLAs from Wai Assembly Constituency
Below is the list of winners and runners-up in the Wai assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 256 | Wai | GEN | Jadhav (Patil) Makrand Laxmanrao | M | NCP | 101218 | Bhosale Madan Prataprao | M | INC | 62516 |
| 2009 | 256 | Wai | GEN | Makarand Laxmanrao Jadhav Patil | M | IND | 80887 | Bhosale Madan Prataprao | M | INC | 59062 |
| 2004 | 262 | Wai | GEN | Madan Prataprao Bhosale | M | IND | 68660 | Jadhav (Patil) Makrand Laxmanrao | M | NCP | 50395 |
| 1999 | 262 | Wai | GEN | Pisal Madanrao Ganpatrao | M | NCP | 43181 | Madan Prataprao Bhosale | M | INC | 41326 |
| 1995 | 262 | Wai | GEN | Pisal Madanrao Ganpatrao | M | IND | 51761 | Bhosale Madanrao Prataprao | M | INC | 41103 |
| 1990 | 262 | Wai | GEN | Pisal Madanrao Ganpatrao | M | INC | 36680 | Jadhav Laxmanrao Pandurang | M | IND | 21713 |
| 1985 | 262 | Wai | GEN | Madanrao Ganpatrao Pisal | M | INC | 38074 | Arvind Baburao Chavan | M | ICS | 37231 |
| 1980 | 262 | Wai | GEN | Bhosale Pratap Baburao | M | INC(U) | 42438 | Madanrao Ganapatrao Pisal | M | INC(I) | 18914 |
| 1978 | 262 | Wai | GEN | Bhosale Prataprao Baburao | M | INC | 37899 | Jagtap Buvasaheb Abajirao | M | JNP | 15990 |
| 1972 | 247 | Wai | GEN | Bhosale Prataprao Baburao | M | INC | 42125 | Pore Arvind Balkrishna | M | BJS | 2840 |
| 1967 | 247 | Wai | GEN | P. B. Bhosale | M | INC | 33106 | D. K. Jagatap | M | PWP | 7918 |
| 1962 | 97 | Wai | GEN | Dadasaheb Khasherao Jagtap | M | INC | 27456 | Balasaheb Bapusaheb Deshmukh | M | PWP | 10684 |
Last Updated on February 17, 2015

