Sitting and previous MLAs from Jintur Assembly Constituency
Below is the list of winners and runners-up in the Jintur assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 95 | Jintur | GEN | Bhamale Vijay Manikrao | M | NCP | 106912 | Kadam Ramprasad Wamanrao (Bordikar) | M | INC | 79554 |
| 2009 | 95 | Jintur | GEN | Kadam Ramprasad Wamanrao-Bordikar | M | INC | 76427 | Bhamble Vijay Manikrao | M | IND | 75202 |
| 2004 | 182 | Jintur | GEN | Kadam Ramprasad Wamanrao Bordikar | M | IND | 65451 | Kundlikrao Bhagwanrao Nagre | M | INC | 29458 |
| 1999 | 182 | Jintur | GEN | Nagre Kundlikrao Bhagwanrao | M | INC | 46285 | Kadam Ramprasadji Wamanrao | M | NCP | 43004 |
| 1995 | 182 | Jintur | GEN | Kadam Ramprasadji Wamanrao | M | INC | 49690 | Banger Pratap Ganpatrao | M | JD | 41314 |
| 1985 | 182 | Jintur | GEN | Duhgaonkar Ganeshrao Nagorao | M | INC | 33833 | Deshmukh Seshrao Apparao | M | PWP | 25574 |
| 1980 | 182 | Jintur | GEN | Bhamble Manikrao Keshavrao | M | INC(I) | 23862 | Chavan Sunderrao Kishanrao | M | INC(U) | 15747 |
| 1978 | 182 | Jintur | GEN | Rathi Gulabchand Nandlaji | M | PWP | 17247 | Bhamble Manikrao Keshaorao | M | INC(I) | 16621 |
| 1972 | 169 | Jintur | GEN | Deshmukh Sheshrao Apparao | M | PWP | 26306 | Anandrao Deshmukh | M | INC | 10559 |
| 1962 | 254 | Jintur | GEN | Wamanrao Anandrao | M | INC | 14097 | Hariharrao Anandrao | M | PWP | 8818 |
Last Updated on February 17, 2015

