State Assembly Election History
| Year of Election in Tamil Nadu | Vidhan Sabha | Winning Party | Chief Minister |
| 1952 | First (as Madras state including Andhra Pradesh) | INC | C Rajgopalachari |
| 1957 | Second | INC | Shri K Kamaraj |
| 1962 | Third | INC | M Bakthavatsalam |
| 1967 | Fourth | DMK | C N Annadurai, Dr. Kalaignar M Karunanidhi |
| 1971 | Fifth | DMK | Dr Kalaignar M Karunanidhi |
| 1977 | Sixth | AIADMK | Dr. M G Ramachandran |
| 1980 | Seventh | AIADMK | Dr. M G Ramachandran |
| 1984 | Eighth | AIADMK | Dr. M G Ramachandran, Thirumathi Janaki Ramachandran |
| 1989 | Ninth | DMK | Dr. Kalaignar M Karunanidhi |
| 1991 | Tenth | AIADMK | Dr. Selvi J Jayalalithaa |
| 1996 | Eleventh | DMK | Dr. Kalaignar M Karunanidhi |
| 2001 | Twelfth | AIADMK | J Jayalalitha, Thiru O. Panneerselvam, J Jayalalitha |
| 2006 | Thirteenth | DMK | Dr. Kalaignar M Karunanidhi |
| 2011 | Fourteenth | AIADMK | J Jayalalitha |
Assembly Election Results for Tamil Nadu
The tables below represent the assembly election results for the state of Tamil Nadu untill now starting from the most recent year 2016.
| Indian National Congress (INC) | 8 |
| All India Anna Dravida Munnetra Kazhagam (AIADMK) | 134 |
| Dravida Munnetra Kazhagam (DMK) | 89 |
| Indian Union Muslim League (IUML) | 1 |
| Total | 232 |
2014 Assembly Election Results (By Poll)
| All India Anna Dravida Munnetra Kazhagam (AIADMK) | 1 |
| All India Forward Bloc (AIFB) | 0 |
| Communist Party of India (CPI) | 0 |
| Communist Party of India (Marxist) (CPM) | 0 |
| Total | 1 |
| All India Anna Dravida Munnetra Kazhagam (AIADMK) | 150 |
| All India Forward Bloc (AIFB) | 1 |
| Communist Party of India (CPI) | 9 |
| Communist Party of India (Marxist) (CPM) | 10 |
| Desiya Murpokku Dravida Kazhagam (DMDK) | 29 |
| Dravida Munnetra Kazhagam(DMK) | 23 |
| Indian National Congrass (INC) | 5 |
| Manithaneya Makkal Katchi (MMKA) | 2 |
| Pattali Makkal Katchi (PMK) | 3 |
| Puthiya Tamilagam (PT) | 2 |
| Total | 234 |
| All India Anna Dravida Munnetra Kazhagam (AIADMK) | 61 |
| Communist Party of India(CPI) | 6 |
| Communist Party of India (Marxist) (CPI(M)) | 9 |
| Desiya Murpokku Dravida Kazhagam (DMDK) | 1 |
| Dravida Munnetra Kazhagam (DMK) | 96 |
| Indian National Congrass (INC) | 34 |
| Independent (IND) | 1 |
| Marumalarchi Dravida Munnetra Kazhagam (MDMK) | 6 |
| Pattali Makkal Katchi (PMK) | 18 |
| Viduthalai Chiruthaigal Katch (VCK) | 2 |
| Total | 234 |
| All India Anna Dravida Munnetra Kazhagam (AIADMK) | 132 |
| Bharatiya Janta Party (BJP) | 4 |
| Communist Party of India (CPI) | 5 |
| Communist Party of India (Marxist) (CPM) | 6 |
| Dravida Munnetra Kazhagam (DMK) | 31 |
| All India Forward Bloc (FBL) | 1 |
| Indian National Congrass (INC) | 7 |
| Independent (IND) | 3 |
| Marumalarchi Dravida Munnetra Kazhagam (MDMK) | 2 |
| Pattali Makkal Katchi (PMK) | 20 |
| Tamil Maanila Congress (Moopanar) (TMC(M)) | 23 |
| Total | 234 |
| All India Anna Dravida Munnetra Kazhagam (AIADMK) | 4 |
| Bharatiya Janta Party (BJP) | 1 |
| Communist Party of India (CPI) | 8 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Dravida Munnetra Kazhagam (DMK) | 173 |
| All India Forward Bloc (FBL) | 1 |
| Independent (IND) | 1 |
| Janta Dal (JD) | 1 |
| Janta Party (JP) | 1 |
| Pattali Makkal Katchi (PMK) | 4 |
| Tamil Maanila Congress (Moopanar) (TMC)(M) | 39 |
| Total | 234 |
| All India Anna Dravida Munnetra Kazhagam (ADK) | 164 |
| Communist Party of India(CPI) | 1 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Dravida Munnetra Kazhagam (DMK) | 2 |
| Indian Congress (Socialist - Sarat Chandra Sinhai (CS) (SCS) | 1 |
| Indian National Congrass (INC) | 60 |
| Independent (IND) | 1 |
| Janta Dal (JD) | 1 |
| Pattali Makkal Katchi(PMK) | 1 |
| Thayaka Marumalarchi Kazhagam (TMK) | 2 |
| Total | 234 |
| All India Anna Dravida Munnetra Kazhagam (ADK) | 2 |
| All India Anna Dravida Munnetra Kazhagam (Jayalalita Group) (ADK)(JL) | 27 |
| All India Anna Dravida Munnetra Kazhagam (Janaki ramachandran) (ADK)(JR) | 2 |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 15 |
| Dravida Munnetra Kazhagam (DMK) | 150 |
| Indian National Congrass (INC) | 26 |
| Independent (IND) | 5 |
| Janta Party (JNP) | 4 |
| Total | 234 |
| All India Anna Dravida Munnetra Kazhagam (ADK) | 132 |
| Ambedkar Kranti Dal (AKD) | 1 |
| Communist Party of India (CPI) | 2 |
| Communist Party of India (Marxist) (CPM) | 5 |
| Dravida Munnetra Kazhagam (DMK) | 24 |
| Gandhi Kamraj National Congrass (GKC) | 2 |
| Indian National Congrass (INC) | 61 |
| Independent (IND) | 4 |
| Janta Party (JNP) | 3 |
| Total | 234 |
| All India Anna Dravida Munnetra Kazhagam (ADK) | 129 |
| Communist Party of India(CPI) | 9 |
| Communist Party of India (Marxist)(CPM) | 11 |
| Dravida Munnetra Kazhagam (DMK) | 37 |
| All India Forward Bloc(FBL) | 1 |
| Gandhi Kamaraj National Congrass (GKC) | 6 |
| Indian National Congrass (I) (INC)(I) | 31 |
| Independent (IND) | 8 |
| Janta Party (JP) (JNP(JP)) | 2 |
| Total | 234 |
| All India Anna Dravida Munnetra Kazhagam (ADK) | 130 |
| Communist Party of India(CPI) | 5 |
| Communist Party of India (Marxist)(CPM) | 12 |
| Dravida Munnetra Kazhagam (DMK) | 48 |
| All India Forward Bloc (FBL) | 1 |
| Indian National Congrass (INC) | 27 |
| Independent (IND) | 1 |
| Janta Party (JNP) | 10 |
| Total | 234 |
| Communist Party of India(CPI) | 8 |
| Dravida Munnetra Kazhagam(DMK) | 184 |
| All India Forward Bloc(FBL) | 7 |
| Independent(IND) | 8 |
| Indian Union Muslim League (MUL) | 2 |
| Indian National Congrass (Organisation)(NCO) | 15 |
| Praja Socialist Party (PSP) | 4 |
| Swatantra Party (SWA) | 6 |
| Total | 234 |
| Communist Party of India (CPI) | 2 |
| Communist Party of India (Marxist) (CPM) | 11 |
| Dravida Munnetra Kazhagam (DMK) | 137 |
| All India Forward Bloc(FBL) | 1 |
| Indian National Congrass (INC) | 51 |
| Independent (IND) | 6 |
| Praja Socialist Party (PSP) | 5 |
| Sanghata Socialist Party (SSP) | 2 |
| Swatantra Party (SWA) | 20 |
| Total | 234 |
Last Updated on May 25, 2016