By-Elections 2017 Results
| AC Name | Winner | Party | Runner-up | Party | Votes Margin |
|---|---|---|---|---|---|
| Dr Radhakrishnan Nagar | DINAKARAN.K | Independent | Madhusudhanan.E | AIADMK | 31340 |
General Elections/By-Elections 2016 Results
| AC Name | Wunner | Party | Runner-up | Party | Votes Margin |
|---|---|---|---|---|---|
| Aravakurichi | Senthilbalaji. V | AIADMK | Pallani Shamy. K.C | DMK | 23661 |
| Thanjavur | Rengasamy.M | AIADMK | Anjugam Boopathy | DMK | 26874 |
| Thiruparankundram | Bose.A.K | AIADMK | Saravanan.P | DMK | 42670 |
General / Bye Election 2016 - Polling Percentage
| Assembly Constituency | Polling % |
|---|---|
| Aravakurichi | 82.13% |
| Thanjavur | 69.07% |
| Thiruparankundram | 70.40% |
Tamil Nadu Assembly General Elections/Byelections 2016 Schedule
| Poll Events | Dates |
|---|---|
| Date of Notification | Oct 26, 2016 |
| Last Date of Making Nomination | Nov 2, 2016 |
| Date of Scrutiny | Nov 3, 2016 |
| Last Date of Withdrawal | Nov 5, 2016 |
| Date of Poll | Nov 19, 2016 |
| Date of Counting | Nov 22, 2016 |
| Date before which Election shall be completed | Nov 24, 2016 |
List of Chief Ministers of Tamil Nadu
| S. No. | Chief Minister | From | To | Party Name |
|---|---|---|---|---|
| 1 | Edappadi K. Palanisamy | Feb 16, 2017 | Present | AIADMK |
| 2 | O. Panneerselvam | Dec 06, 2016 | Feb 15, 2017 | AIADMK |
| 3 | J. Jayalalithaa | May 23, 2016 | Dec 05, 2016 | AIADMK |
| 4 | J. Jayalalithaa | May 23, 2015 | May 22, 2016 | AIADMK |
| 5 | O. Panneerselvam | Sept 29, 2014 | May 22, 2015 | AIADMK |
| 6 | J. Jayalalithaa | May 16, 2011 | September 27, 2014 | AIADMK |
| 7 | M. Karunanidhi | May 13, 2006 | May 15, 2011 | DMK |
| 8 | J. Jayalalithaa | Mar 2, 2002 | May 12, 2006 | AIADMK |
| 9 | O. Panneerselvam | Sep 21, 2001 | Mar 1, 2002 | AIADMK |
| 10 | J. Jayalalithaa | May 14, 2001 | Sep 21, 2001 | AIADMK |
| 11 | M. Karunanidhi | May 13, 1996 | May 13, 2001 | DMK |
| 12 | J. Jayalalithaa | Jun 24, 1991 | May 12, 1996 | AIADMK |
| 13 | President's rule | Jan 30, 1991 | Jun 24, 1991 | |
| 14 | M. Karunanidhi | Jan 27, 1989 | Jan 30, 1991 | DMK |
| 15 | President's rule | Jan 30, 1988 | Jan 27, 1989 | |
| 16 | Janaki Ramachandran | Jan 7, 1988 | Jan 30, 1988 | AIADMK |
| 17 | V.R. Nedunchezhiyan(acting) | Dec 24, 1987 | Jan 7, 1988 | AIADMK |
| 18 | M.G. Ramachandran | Feb 10, 1985 | Dec 24, 1987 | AIADMK |
| 19 | M.G. Ramachandran | Jun 9, 1980 | Nov 15, 1984 | AIADMK |
| 20 | President's rule | Feb 17, 1980 | Jun 9, 1980 | |
| 21 | M.G. Ramachandran | Jun 30, 1977 | Feb 17, 1980 | AIADMK |
| 22 | President's rule | Jan 31, 1976 | Jun 30, 1977 | |
| 23 | M. Karunanidhi | Mar 15, 1971 | Jan 31, 1976 | DMK |
| 24 | M. Karunanidhi | Feb 10, 1969 | Jan 4, 1971 | DMK |
| 25 | V.R. Nedunchezhiyan (acting) | Feb 3, 1969 | Feb 10, 1969 | DMK |
| 26 | C. N. Annadurai | Jan 14, 1969 | Feb 3, 1969 | DMK |
| 27 | C. N. Annadurai | Mar 6, 1967 | Jan 14, 1969 | DMK |
| 28 | M. Bakthavatsalam | Oct 2, 1963 | Mar 6, 1967 | INC |
| 29 | K. Kamaraj | Mar 15, 1962 | Oct 2, 1963 | INC |
| 30 | K. Kamaraj | Apr 13, 1957 | Mar 1, 1962 | INC |
| 31 | K. Kamaraj | Apr 13, 1954 | Mar 31, 1957 | INC |
| 32 | C. Rajagopalachari | Apr 10, 1952 | Apr 13, 1954 | INC |
| 33 | P. S. Kumaraswamy Raja | Jan 26, 1950 | Apr 9, 1952 | INC |
List of Governors of Tamil Nadu
| S.No. | Name of Governor | From | To |
|---|---|---|---|
| 1 | Banwarilal Purohit | Oct 6, 2017 | Incumbent |
| 2 | C. Vidyasagar Rao | Sep 2, 2016 | Oct 6, 2017 |
| 3 | Konijeti Rosaiah | Aug 31, 2011 | Aug 30, 2016 |
| 4 | Sardar Surjit Singh Barnala | Nov 3, 2004 | Aug 31, 2011 |
| 5 | P. S. Ramamohan Rao | Jan 18, 2002 | Nov 3, 2004 |
| 6 | Dr. C. Rangarajan (additional charge) | Jul 3, 2001 | Jan 18, 2002 |
| 7 | Justice M. Fathima Beevi | Jan 25, 1997 | Jul 3, 2001 |
| 8 | Krishan Kant (additional charge) | Dec 2, 1996 | Jan 25, 1997 |
| 9 | Marri Chenna Reddy | May 31, 1993 | Dec 2, 1996 |
| 10 | Bhishma Narain Singh | Feb 15, 1991 | May 31, 1993 |
| 11 | Sardar Surjit Singh Barnala | May 24, 1990 | Feb 15, 1991 |
| 12 | P. C. Alexander | Feb 17, 1988 | May 24, 1990 |
| 13 | Sundar Lal Khurana | Sep 3, 1982 | Feb 17, 1988 |
| 14 | Sadiq Ali | Nov 4, 1980 | Sep 3, 1982 |
| 15 | Justice M. M. Ismail (acting) | Oct 27, 1980 | Nov 4, 1980 |
| 16 | Prabhudas B. Patwari | Apr 27, 1977 | Oct 27, 1980 |
| 17 | Justice P. Govindan Nair (acting) | Apr 9, 1977 | Apr 27, 1977 |
| 18 | Mohan Lal Sukhadia | Jun 16, 1976 | Apr 8, 1977 |
| 19 | Kodardas Kalidas Shah | May 27, 1971 | Jun 16, 1976 |
| 20 | Sardar Ujjal Singh | Jan 14, 1969 | May 27, 1971 |
| 21 | Sardar Ujjal Singh (acting till 16 June 1967) | Jun 28, 1966 | Jan 14, 1969 |
| 22 | Maharaja Sir Jayachamaraja Wodeyar Bahadur | Dec 7, 1965 | Jun 28, 1966 |
| 23 | P. Chandra Reddy | Nov 24, 1964 | Dec 7, 1965 |
| 24 | Maharaja Sir Jayachamaraja Wodeyar Bahadur | May 4, 1964 | Nov 24, 1964 |
| 25 | Bhishnuram Medhi | Jan 24, 1958 | May 4, 1964 |
| 26 | Pakala Venkata Rajamannar (acting) | Oct 1, 1957 | Jan 24, 1958 |
| 27 | A. J. John, Anaparambil | Dec 10, 1956 | Sep 30, 1957 |
| 28 | Sri Prakasa | Mar 12, 1952 | Dec 10, 1956 |
| 29 | Maharaja Sir Krishna Kumarasinhji Bhavsinhji | Sep 7, 1948 | Mar 12, 1952 |
| 30 | Lieutenant-General Sir Archibald Edward Nye | May 6, 1946 | Sep 7, 1948 |
Cabinet Ministers of Tamil Nadu
| Name of Minister | Ministries |
|---|---|
| Thiru O.Panneerselvam | Public, Indian Administrative Service, Indian Police Service, Indian Forest Service, General Administration, District Revenue Officers, Police and Home,Finance Planning, Legislative Assembly Elections and Passports , Personnel and Administrative Reforms Personnel and Administrative Reforms (Training) |
| Thiru Dindigul C.Srinivasan | Forests |
| Thiru Edappadi K. Palaniswami | Public Works, Irrigation including Minor Irrigation, Programme Works, Highways and Minor Ports |
| Thiru Sellur K. Raju | Co-operation, Statistics and Ex-Servicemen Welfare |
| Thiru P.Thangamani | Electricity,Non-Conventional Energy Development, Prohibition and Excise, Molasses and Prevention of Corruption Act |
| Thiru S.P. Velumani | Municipal Administration, Rural Development, Panchayats and Panchayat Unions, Poverty Alleviation Programmes, Rural Indebtedness, Urban and Rural Water Supply, Implementation of Special Programme |
| Thiru D. Jayakumar | Fisheries and Fisheries Development Corporation |
| Thiru C.Ve. Shanmugam | Law, Courts and Prisons |
| Thiru K.P. Anbalagan | Higher Education including Technical Education, Electronics, Science and Technology. |
| Dr. V. Saroja | Social Welfare including Womens and Childrens Welfare, Orphanages and Correctional Administration, Integrated Child Development and Beggar Homes, Welfare of the Differently Abled and Social Reforms and Nutritious Noon Meal Programme |
| Thiru M.C. Sampath | Industries, Steel Control, Mines and Minerals and Special Initiatives |
| Thiru.K.C.Karuppannan | Environment and Pollution Control |
| Thiru R.Kamaraj | Food, Civil Supplies, Consumer Protection and Price Control |
| Thiru O.S.Manian | Handlooms and Textiles |
| Thiru Udumalai K Radhakrishnan | Housing, Rural Housing and Housing Development, Slum Clearance Board and Accommodation Control, Town Planning, Urban Development and Chennai Metropolitan Development Authority |
| Dr.C.Vijaya Baskar | Health, Medical Education and Family Welfare |
| Thiru R. Doraikkannu | Agriculture, Agricultural Engineering, Agro Service Cooperatives, Horticulture, Sugarcane Cess, Sugarcane Development and Waste Land Development |
| Thiru Kadambur Raju | Information and Publicity, Flim Technology and Cinematograph Act, Stationery and Printing and Government Press |
| Thiru R.B. Udhayakumar | Revenue, District Revenue Establishment,. Deputy Collectors, Weights and Measures, Debt Relief including Legislation on Money lending, Chits, Registration of Companies. |
| Thiru.Vellamandi N.Natarajan | Tourism, Tourism Development Corporation |
| Thiru K.C. Veeramani | Commercial Taxes, Registration and Stamp Act |
| Thiru K. Pandiarajan | School Education, Archaeology, Youth Welfare and Sports Development Department |
| Thiru K.T.Rajenthra Bhalaji | Milk and Dairy Development |
| Thiru P.Benjamin | Rural Industries including Cottage Industries, Small Industries |
| Dr Nilofer kafeel | Labour, Population, Employment and Training, Newsprint Control, Census and Urban and Rural Employment and Wakf Board |
| Thiru M.R.Vijayabhaskar | Transport, Nationalised Transport and Motor Vehicles Act |
| Dr. M.Manikandan | Information Technology |
| Tmt.V.M.Rajalakshmi | Adi Dravidar Welfare, Hill Tribes and Bonded Labour. |
| Thiru G. Baskaran | Khadi and Village Industries Board, Bhoodhan and Gramadhan. |
| Thiru Sevvoor S.Ramachandran | Hindu Religious and Charitable Endowments and Tamil Official Language and Tamil Culture |
| Tmt S.Valarmathi | Backward Classes, Most Backward Classes and Denotified Communities, Overseas Indians, Refugees and Evacuees and Minorities Welfare |
| Thiru P. Balakrishna Reddy | Minister for Animal Husbandry |
Rajya Sabha Members from Tamil Nadu
| Name | Party | Terms | Name | Party | Terms |
|---|---|---|---|---|---|
| A. Navaneethakrishnan | All India Anna Dravida Munnetra Kazhagam (AIADMK) | June 26, 2014 - June 29, 2016 | P. H. Paul Manoj Pandian | All India Anna Dravida Munnetra Kazhagam (AIADMK) | June 30, 2010 - June 29, 2016 |
| A. William Rabi Bernard | All India Anna Dravida Munnetra Kazhagam (AIADMK) | July 15, 2011 - June 29, 2016 | S. Muthukaruppan | All India Anna Dravida Munnetra Kazhagam (AIADMK) | April 2, 2014 - April 1, 2020 |
| D. Raja | Communist Party of India (CPI) | July 25, 2013 - July 24, 2019 | S. Thangavelu | Dravida Munnetra Kazhagam (DMK) | June 30, 2010 - June 29, 2016 |
| Dr. R. Lakshmanan | All India Anna Dravida Munnetra Kazhagam (AIADMK) | July 25, 2013 - July 24, 2019 | Sasikala Pushpa | All India Anna Dravida Munnetra Kazhagam (AIADMK) | April 2, 2014 - April 1, 2020 |
| E. M. Sudarsana Natchiappan | Indian National Congress (INC) | June 30, 2010 - June 29, 2016 | T. K. Rangarajan | Communist Party of India (Marxist) | April 2, 2014 - April 1, 2020 |
| K. P. Ramalingam | Dravida Munnetra Kazhagam (DMK) | June 30, 2010 - June 29, 2016 | T. Rathinavel | All India Anna Dravida Munnetra Kazhagam (AIADMK) | July 25, 2013 - July 24, 2019 |
| K. R. Arjunan | All India Anna Dravida Munnetra Kazhagam (AIADMK) | July 25, 2013 - July 24, 2019 | Tiruchi Siva | Dravida Munnetra Kazhagam (DMK) | April 2, 2014 - April 1, 2020 |
| K. Selvaraj | All India Anna Dravida Munnetra Kazhagam (AIADMK) | April 2, 2014 - April 1, 2020 | V. Maitreyan | All India Anna Dravida Munnetra Kazhagam (AIADMK) | July 25, 2013 - July 24, 2019 |
| Kanimozhi | Dravida Munnetra Kazhagam (DMK) | July 25, 2013 - July 24, 2019 | Vijila Sathyananth | All India Anna Dravida Munnetra Kazhagam (AIADMK) | April 2, 2014 - April 1, 2020 |
Last Updated on Aug 24, 2018

