Khandwa Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
| Nandkumar Singh Chouhan (Nandu Bhaiya) | BJP | 717357 | Winner |
| Arun Subhash Chandra Yadav | INC | 457643 | 1st Runner Up |
| Alok Agarwal | AAP | 16799 | 2nd Runner Up |
| Sanjay S/O Laxman Solanki | BSP | 13691 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Khandwa Constituency, Madhya Pradesh
| Total no. of voters | Voters who polled | Percentage voting |
| 1759410 | 1257327 | 0.7146 |
Khandwa Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
| Badwah | HITENDRA SINGH DHYAN SINGH SOLANKI | BJP | 55448 | TARACHAND SHIVAJI PATEL | INC | 38974 | MUBARIK KHAN | BSP | 5378 |
| Bagali (ST) | CHAMPALAL DEWDA | BJP | 47323 | KAMAL VASKLE | INC | 36342 | RANJEET SINGH GULAB SINGH BHILALA | SP | 8246 |
| Bikhangaon (ST) | DHOOL SINGH DAWAR | BJP | 47216 | SANGEETA SILDAR PATEL | INC | 33065 | JIYALAL GOLKER | BSP | 9536 |
| Burhanpur | ARCHANA DIDI | BJP | 85362 | HAMID KAZI | NCP | 52508 | MANOJ KUMAR VISHVAMBHARNATH AGRAWAL | BSP | 5845 |
| Khandwa (SC) | DEVENDRA VERMA | BJP | 56479 | DINESH SONKER | INC | 30611 | RAMLAL RAMU SETH | BSP | 7179 |
| Mandhata | LOKENDRA SINGH TOMAR | BJP | 51386 | RAJNARAYANSINGH PURNI | INC | 30730 | NARAYAN PATEL | IND | 8464 |
| Nepanagar (ST) | RAJENDRA SHYAMLAL DADU (RAJU BHAIYA) | BJP | 46534 | RAMKISAN PATEL | INC | 44948 | SURSING | BJSH | 5439 |
| Pandhana (ST) | ANAR BHAI WASKLE | BJP | 53064 | NANDU BARE | INC | 49671 | CHINTARAM MORE | BJSH | 4364 |
Khandwa Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
| Arun Subhashchandra Yadav | INC | 394241 | Winner |
| Nandkumar Sing Chauhan Nandu Bhaiya | BJP | 345160 | 1st Runner Up |
| Baba Abdul Hameed | IND | 23716 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Khandwa Constituency, Madhya Pradesh
| Total no. of Voters | Voters Polled | Percentage |
| 1355325 | 812414 | 0.59942375 |
Last Updated : May 25, 2014