Gwalior Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
| Narendra Singh Tomar | BJP | 442796 | Winner |
| Ashok Singh | INC | 413097 | 1st Runner Up |
| Alok Sharma | BSP | 68196 | 2nd Runner Up |
| Neelam Agrwal | AAP | 11510 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Gwalior Constituency, Madhya Pradesh
| Total no. of voters | Voters who polled | Percentage voting |
| 1877003 | 990912 | 0.5279 |
Gwalior Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
| Bhitarwar | LAKHAN SINGH YADAV | INC | 34800 | BRIJENDRA TIWARI | BJP | 24237 | KESHAV BAGHEL | LJP | 19589 |
| Dabra (SC) | IMARTI DEVI | INC | 28990 | HARGOVIND JAUHARI | BSP | 18357 | DR KAMLAPAT ARYA | BJP | 16103 |
| Gwalior | PRADYUMN SINGH TOMAR | INC | 38338 | JAI BHAN SINGH | BJP | 36125 | SURENDRA SINGH TOMAR | BSP | 14688 |
| Gwalior East | ANUP MISHRA | BJP | 36842 | MUNNALAL GOYAL (MUNNA BHAIYA) | INC | 35461 | BRAJESH SHARMA | BSP | 14906 |
| Gwalior Rural | MADAN KUSHWAH | BSP | 29541 | MAHENDRA SINGH YADAV | BJP | 19781 | RAMBARAN SINGH GURJAR | INC | 18579 |
| Gwalior South | NARAYAN SINGH KUSHWAH | BJP | 39754 | RASHMI PAWAR SHARMA | INC | 32221 | BALENDU SHUKLA | BSP | 14195 |
| Karera (SC) | KHATIK RAMESH PRASAD | BJP | 35513 | PRAGILAL JATAV | BSP | 22964 | SHAKUNTALA LAKHAN KHATIK | BJSH | 14599 |
| Pohari | PRAHLAD BHARTI | BJP | 45027 | HARIBALLABH SHUKLA | BSP | 25730 | N.P. SHARMA | INC | 13848 |
Gwalior Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
| Yashodhara Raje Scindia | BJP | 252314 | Winner |
| Ashok Singh | INC | 225723 | 1st Runner Up |
| Ajab Singh Kushwah | BSP | 76481 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Gwalior Constituency, Madhya Pradesh
| Total no. of Voters | Voters Polled | Percentage |
| 1420728 | 584196 | 0.41119482 |
Last Updated : May 25, 2014