Bastar ST Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
| Dinesh Kashyap | BJP | 385829 | Winner |
| Deepak Karma (Bunty) | INC | 261470 | 1st Runner Up |
| Bimala Sori | CPI | 33883 | 2nd Runner Up |
| Soni Sori | AAP | 16903 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Bastar ST Constituency, Chattisgarh
| Total no. of voters | Voters who polled | Percentage voting |
| 1298059 | 769913 | 0.5931 |
Bastar ST Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
| Jagdalpur | SANTOSH BAFNA | BJP | 55003 | REKHCHAND JAIN | INC | 37479 | MAHENDRA KUMAR SETHIYA | CP1 | 7227 |
| Bastar (ST) | DR SUBHAU KASHYAP | BJP | 39991 | LAKHESHWAR BAGHEL | INC | 38790 | MADHU MAURYA | IND | 6040 |
| Bijapur (ST) | MAHESH GAGDA | BJP | 20049 | RAJENDRA PAMBHOI | INC | 9528 | DASHARATH HEMLA | BSP | 4517 |
| Chitrakot (ST) | BAIDURAM KASHYAP | BJP | 31642 | PRATIBHA SHAH | INC | 22411 | RAMNATH SARFE | CPI | 16873 |
| Dantewada (ST) | BHIMA MANDAVI | BJP | 36813 | MANISH KUNJAM | CPI | 24805 | MAHENDRA KARMA | INC | 24250 |
| Kondagaon (ST) | LATA USENDI | BJP | 44691 | MOHAN MARKAM | INC | 41920 | GHASIYARAM MARKAM | BSP | 6592 |
| Konta (ST) | LAKHMA KAWASI | INC | 21630 | PADAM NANDA | BJP | 21438 | RAMA SODI | CPI | 20751 |
| Narayanpur (ST) | KEDARNATH KASHYAP | BJP | 48459 | RAJNURAM NETAM | INC | 26824 | RAMLAL USENDI | IND | 4683 |
Bastar ST Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
| Baliram Kashyap | BJP | 249373 | Winner |
| Shankar Sodi | INC | 149111 | 1st Runner Up |
| Manish Kunjam | CPI | 78420 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Bastar ST Constituency, Chattisgarh
| Total no. of Voters | Voters Polled | Percentage |
| 1193116 | 564711 | 0.47330770 |
Last Updated : May 25, 2014