Sitting and previous MLAs from Wani Assembly Constituency
Below is the list of winners and runners-up in the Wani assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 76 | Wani | GEN | Bodkurwar Sanjivreddi Bapurao | M | BJP | 45178 | Nandekar Vishvas Ramchandra | M | SHS | 39572 |
| 2009 | 76 | Wani | GEN | Kasawar Wamanrao Bapurao | M | INC | 55666 | Vishwas Ramchandra Nandekar | M | SHS | 45226 |
| 2004 | 160 | Wani | GEN | Vishwas Ramchandra Nandekar | M | SHS | 61926 | Kasawar Wamanrao Bapurao | M | INC | 47860 |
| 1999 | 160 | Wani | GEN | Kasawar Wamanrao Bapurao | M | INC | 38725 | Derkar Sanjay Nilkanth | M | NCP | 27202 |
| 1995 | 160 | Wani | GEN | Kasawar Wamanrao Bapurao | M | INC | 42881 | Mohitkar Vinod Bhaskarrao | M | SHS | 29203 |
| 1990 | 160 | Wani | GEN | Kasawar Waman Bapurao | M | INC | 47142 | Thawari Guruji D. M | M | SHS | 19675 |
| 1985 | 160 | Wani | GEN | Kale Namdeorao Narayanrao | M | CPI | 47507 | Panghate Bapurao Harbaji | M | INC | 23699 |
| 1980 | 160 | Wani | GEN | Panghate Bapurao Harbaji | M | INC(I) | 36058 | Kale Namdeorao Narayan | M | CPI | 19082 |
| 1978 | 160 | Wani | GEN | Panghate Bapurao Harbaji | M | INC(I) | 50142 | Nandekar Dada Sitaram | M | IND | 13497 |
| 1972 | 149 | Wani | GEN | Nandekar Dada Sitaram | M | IND | 24863 | Gohokar Vimaltai Deorao | M | INC | 24769 |
| 1967 | 149 | Wani | GEN | V. N. Gohokar | M | INC | 19639 | D. M. Thawari | M | IND | 18182 |
| 1962 | 215 | Wani | GEN | Vithalrao Yeshwantrao Gohokar | M | INC | 27514 | Namdeo Narayan Kale | M | CPI | 13287 |
Last Updated on February 17, 2015

