Sitting and previous MLAs from Vile Parle Assembly Constituency
Below is the list of winners and runners-up in the Vile Parle assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 167 | Vile Parle | GEN | Parag Alavani | M | BJP | 74270 | Shashikant Govind Patkar | M | SHS | 41835 |
| 2009 | 167 | Vile Parle | GEN | Krishna Hegde | M | INC | 44338 | Vinayak Bhaurao Raut | M | SHS | 42634 |
| 2004 | 38 | Vile Parle | GEN | Ashok Bhau Jadhav | M | INC | 56436 | Vinayak Bhaurao Raut | M | SHS | 47453 |
| 1999 | 38 | Vile Parle | GEN | Vinayak Raut | M | SHS | 45499 | Ashok Bhau Jadhav | M | INC | 43790 |
| 1995 | 38 | Vile Parle | GEN | Gurunath Krishna Desai | M | SHS | 66333 | Jitendra Gulab Joshi | M | INC | 37528 |
| 1990 | 38 | Vile Parle | GEN | Ramesh Yashsant Prabhoo | M | SHS | 44408 | Pushpakant Anant Mhatre | M | INC | 31520 |
| 1987 | 0 | Vile Parle | GEN | R.Y. Prabhoo | M | IND | 29574 | P. Kunte | M | INC | 18783 |
| 1985 | 38 | Vile Parle | GEN | Hans Bhugra | M | INC | 27500 | Pranlal Vora | M | JNP | 25231 |
| 1980 | 38 | Vile Parle | GEN | Pranlal Vora | M | JNP(JP) | 24215 | Dinesh Mehta | M | INC(I) | 18067 |
| 1978 | 38 | Vile Parle | GEN | Pranlal Vora | M | JNP | 46382 | Pushpakant Anant Mhatre | M | INC | 9680 |
| 1972 | 43 | Vile Parle | GEN | Chandulal Shah Kantaben | M | INC | 39531 | Pranlal Harkishandas Vora | M | NCO | 14841 |
| 1967 | 43 | Vile Parle | GEN | P. H. Vora | M | INC | 24298 | K. H. Deodhar | M | IND | 9690 |
Last Updated on February 17, 2015

