Sitting and previous MLAs from Ulhasnagar Assembly Constituency
Below is the list of winners and runners-up in the Ulhasnagar assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 141 | Ulhasnagar | GEN | Jyoti Pappu Kalani | M | NCP | 43760 | Ailani Kumar | M | BJP | 41897 |
| 2009 | 141 | Ulhasnagar | GEN | Kumar UttamchandAilyani | M | BJP | 45257 | Kalani Suresh (Pappu) Budharmal | M | IND | 37719 |
| 2004 | 55 | Ulhasnagar | GEN | Suresh(Pappu) Budharmal Kalani | M | RPI(A) | 77668 | Ailani Kumar Uttamchand | M | BJP | 55397 |
| 1999 | 55 | Ulhasnagar | GEN | Kalani Suresh( Pappu) Budharmal | M | NVPP | 63931 | Sitaldas Khubchand Harchandani | M | BJP | 29618 |
| 1995 | 55 | Ulhasnagar | GEN | Kalani Suresh (Pappu) Budharmal | M | IND | 90479 | Mirapuri Teckchand Thanwardas | M | BJP | 35145 |
| 1990 | 55 | Ulhasnagar | GEN | Kalani Suresh (Pappu) Budharmal | M | INC | 88804 | Harchandani Sitaldas Khubchand | M | BJP | 34549 |
| 1985 | 55 | Ulhasnagar | GEN | Harchandani Sitaldas Khubchand | M | BJP | 38159 | Tolani Ram Assudomal | M | INC | 37354 |
| 1980 | 55 | Ulhasnagar | GEN | Harchndani Shitaldas Khubchand | M | BJP | 35198 | Baharani Gope Varyaldas | M | INC(I) | 26304 |
| 1978 | 55 | Ulhasnagar | GEN | Harchandani Sitaldas Khub Chand | M | JNP | 39309 | Ailani Parcharam Kewalram | M | FBL | 20379 |
| 1972 | 51 | Ulhasnagar | GEN | Sanmukh Chuharmal Israni | M | INC | 26735 | Pralhad Hiranand Advani | M | BJS | 20803 |
| 1967 | 51 | Ulhasnagar | GEN | S. C. Israi | M | INC | 24713 | P. K. Ailani | M | IND | 11281 |
| 1962 | 35 | Ulhasnagar | GEN | Parcharam Kewalram Ailani (Alias Vidyarthi) | M | SOC | 17635 | Newandram Vishindas Gurbani | M | INC | 14425 |
Last Updated on February 17, 2015

