Sitting and previous MLAs from Ramtek Assembly Constituency
Below is the list of winners and runners-up in the Ramtek assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 59 | Ramtek | GEN | Reddy Dwaram Mallikarjun Ramreddy | M | BJP | 59343 | Ashish Nandkishore Jaiswal (Vakil) | M | SHS | 47262 |
| 2009 | 59 | Ramtek | GEN | Ashish Nandkishore Jaiswal (Wakil) | M | SHS | 49937 | Mohite Subodh Baburao | M | INC | 46576 |
| 2004 | 141 | Ramtek | GEN | Ashish Nandkishor Jaiswal (Wakil) | M | SHS | 41115 | Choukasey Chandrapal | M | INC | 23904 |
| 1999 | 141 | Ramtek | GEN | Jaiswal Ashish Nandkishor (Vakil) | M | SHS | 42350 | Deshmukh Anandaraoji Ramji | M | INC | 35035 |
| 1995 | 141 | Ramtek | GEN | Gujar Ashokkumar Yeshwant | M | IND | 52428 | Deshmukh Anandraoji Ramji | M | INC | 39905 |
| 1991 | 0 | Ramtek | GEN | A.R. Deshmukh (Mahajan) | M | INC | 44812 | G.A.K.Y. Rao | M | IND | 42798 |
| 1990 | 141 | Ramtek | GEN | Pandurang Jairamji Hajare | M | JD | 43482 | Kimmatkar Madhukar Ghanshyamrao | M | INC | 34525 |
| 1985 | 141 | Ramtek | GEN | Hajare Pandurang Jairamji | M | JNP | 41445 | Kimmatkar Madhukar Ghanshamrao | M | INC | 36157 |
| 1980 | 141 | Ramtek | GEN | Kimmatkar Madhukar Ghanashyamrao | M | INC(I) | 28140 | Hajare Pandurang Jairamji | M | JNP(JP) | 23621 |
| 1978 | 141 | Ramtek | GEN | Mahajan Gunderao Fakiraji | M | INC(I) | 28535 | Hajare Pandurang Jairamji | M | JNP | 23350 |
| 1972 | 130 | Ramtek | GEN | Gunderao Fakiraji Mahajan | M | INC | 17424 | Pandurang Jairamji Hajare | M | FBL | 13470 |
| 1967 | 130 | Ramtek | GEN | G. R. Mahajan | M | INC | 16905 | M. M. Borkar | M | RPI | 7068 |
| 1962 | 186 | Ramtek | GEN | Pathan Mohammad Abdullakhan | M | INC | 11840 | Vishnu Mahadeo Dhoble | M | IND | 8283 |
Last Updated on February 17, 2015

