Sitting and previous MLAs from Ralegaon Assembly Constituency
Below is the list of winners and runners-up in the Ralegaon assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 77 | Ralegaon | (ST) | Pro. Dr. Ashok Ramaji Wooike | M | BJP | 100618 | Prof.Vasant Chindhuji Purake | M | INC | 61868 |
| 2009 | 77 | Ralegaon | (ST) | Prof. Vasant Chindhuji Purke | M | INC | 74622 | Ashok Ramaji Wooike | M | IND | 34204 |
| 2004 | 161 | Ralegaon | (ST) | Prof. Purke Vasant Chindhuji | M | INC | 64686 | Prof. Dr.Ashok Ramaji Uike | M | SHS | 53468 |
| 1999 | 161 | Ralegaon | (ST) | Purke Vasant Chindhuji | M | INC | 53852 | Atram Ramaji Gangaram | M | SHS | 31347 |
| 1995 | 161 | Ralegaon | (ST) | Purke Vasant Chindhuji | M | INC | 38759 | Jungare Letuji Laxman | M | IND | 26000 |
| 1990 | 161 | Ralegaon | (ST) | Netaji Tanbaji Rajgadkar | M | JD | 33759 | Wooike Gulabrao Bajirao | M | INC | 27334 |
| 1985 | 161 | Ralegaon | (ST) | Uike Gulabrao Bajirao | M | INC | 33783 | Madavi Dadarao Nimbaji | M | ICS | 16311 |
| 1980 | 161 | Ralegaon | (ST) | Dhurve Sudhakarrao Bakaram | M | INC(I) | 38521 | Poyam Krisha Urkuda | M | INC(U) | 5264 |
| 1978 | 161 | Ralegaon | (ST) | Dhurve Sudhakarrao Bakaramji | M | INC(I) | 57404 | Kerzerkar Digambar Haribhau | M | INC | 5666 |
| 1972 | 150 | Ralegaon | (ST) | Anandrao K Rao Deshmukh | M | INC | 26742 | Dhurve Prabhakar Bakaram | M | FBL | 20131 |
| 1967 | 150 | Ralegaon | (ST) | M. N. Bhalavi | M | IND | 29036 | M. B. Khandate | M | INC | 15502 |
Last Updated on February 17, 2015

