Sitting and previous MLAs from Deolali Assembly Constituency
Below is the list of winners and runners-up in the Deolali assembly elections conducted so far.| Year | A. C. No. | Assembly Constituency Name | Type of A.C. | Winner | Gender | Party | Vote | Runner-up | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 126 | Deolali | (SC) | Gholap Yogesh(Bapu) Babanrao | M | SHS | 49751 | Sadafule Ramdas Dayaram(Baba) | M | BJP | 21580 |
| 2009 | 126 | Deolali | (SC) | Gholap Baban (Nana) Shankar | M | SHS | 45761 | Nanasaheb Sampatrao Sonawane | M | NCP | 35641 |
| 2004 | 68 | Deolali | (SC) | Gholap Baban (Nana) Shankar | M | SHS | 85297 | Sadaphule Ramdas Dayaram | M | NCP | 79695 |
| 1999 | 68 | Deolali | (SC) | Gholap Baban Shankar | M | IND | 58657 | Sadhaphule Ramdas Dayaram (Baba) | M | NCP | 54949 |
| 1995 | 68 | Deolali | (SC) | Gholap Baban Shankar | M | SHS | 78339 | Kale Vishawanath Madhavrao | M | INC | 41420 |
| 1990 | 68 | Deolali | (SC) | Gholap Baban Shankar | M | SHS | 53400 | Sadaphule Ramdas Dayaram | M | IND | 21153 |
| 1985 | 68 | Deolali | (SC) | Donde Bhikchand Haribhau | M | BJP | 23235 | Sathe Ranchandra Ganpat | M | INC | 18986 |
| 1980 | 68 | Deolali | (SC) | Ahire Babulal Soma | M | INC(U) | 28876 | Mohekar Hiraman Chataru | M | INC(I) | 18778 |
| 1978 | 68 | Deolali | (SC) | Ahire Baburao Soma (Babla) | M | IND | 37821 | Reporte Baburao Bhagaji | M | RPI | 14688 |
| 1972 | 61 | Deolali | GEN | Nivruttirao B. Gaidhani | M | IND | 18224 | Shankarrao N. Deshmukh | M | INC | 15723 |
| 1967 | 61 | Deolali | GEN | S. N. Deshmukh | M | INC | 17394 | V. T. Aringale | M | IND | 11066 |
Last Updated on February 17, 2015

