Sitting and previous MLAs from Dahanu Assembly Constituency
Below is the list of winners and runners-up in the Dahanu assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 128 | Dahanu | (ST) | Dhanare Paskal Janya | M | BJP | 44849 | Mangat Barkya Vansha | M | CPM | 28149 |
| 2009 | 128 | Dahanu | (ST) | Ozare Rajaram Nathu | M | CPM | 62530 | Ghoda Krishna Arjun | M | NCP | 46350 |
| 2004 | 63 | Dahanu | (ST) | Krishna Arjun Ghoda | M | NCP | 72715 | Ishwar Kisan Dhodi | M | SHS | 47843 |
| 1999 | 63 | Dahanu | (ST) | Ghoda Krishna Arjun | M | NCP | 40895 | Ishwar Kisan Dhodi | M | SHS | 29508 |
| 1995 | 63 | Dahanu | (ST) | Nam Shankar Sakharam | M | INC | 62813 | Kanbi Kisan Lallubhai | M | SHS | 40458 |
| 1990 | 63 | Dahanu | (ST) | Nam Shankar Sakharam | M | INC | 35981 | Keny Ramkrishna Mangesh | M | SHS | 19937 |
| 1985 | 63 | Dahanu | (ST) | Nam Shankar Sakharam | M | INC | 34385 | Sutar Gangaram Dhakat | M | CPM | 10685 |
| 1980 | 63 | Dahanu | (ST) | Kadu Mahadeo Gopal | M | INC(I) | 25522 | Chavan Shankar Marya | M | CPM | 18753 |
| 1978 | 63 | Dahanu | (ST) | Chavan Shankar Marya | M | CPM | 26224 | Kadu Mahadeo Gopal | M | INC | 21514 |
| 1972 | 56 | Dahanu | (ST) | Mahadeo Gopal Kadu | M | INC | 26378 | Kom Lahanu Shidwa | M | CPM | 23685 |
| 1967 | 56 | Dahanu | (ST) | M. G. Kadu | M | INC | 20627 | N. R. Ozarya | M | CPM | 14469 |
| 1962 | 28 | Dahanu | GEN | Shamrao Ramchandra Patil | M | INC | 13533 | Godavari Shamrao Parulekar | F | CPI | 11403 |
Last Updated on February 17, 2015

