Sessions of Himachal Pradesh Legislative Assembly
| Sr. No. | Assembly No. | Session Period |
| 1 | First Assembly | 1962-1967 |
| 2 | Second Assembly | 1967-1972 |
| 3 | Third Assembly | 1972-1977 |
| 4 | Fourth Assembly | 1977-1982 |
| 5 | Fifth Assembly | 1982-1985 |
| 6 | Sixth Assembly | 1985-1990 |
| 7 | Seventh Assembly | 1990-1992 |
| 8 | Eighth Assembly | 1993-1998 |
| 9 | Ninth Assembly | 1998-2003 |
| 10 | Tenth Assembly | 2003-2007 |
| 11 | Eleventh Assembly | 2007-2012 |
| 12 | Twelfth Assembly | 2012-Current |
Speakers of Himachal Pradesh Legislative Assembly
| Sr. No. | Speaker Name | Assembly No | Period |
| 1 | Shri Desh Raj Mahajan | First Assembly | 04/01/1963 to 18/03/1967 |
| 2 | Shri Desh Raj Mahajan | Second Assembly | 20/03/1967 to 19/03/1972 |
| 3 | Shri Kultar Chand Rana | Third Assembly | 28/03/1972 to 29/06/1977 |
| 4 | Shri Sarvan Kumar | Fourth Assembly | 30/06/1977 to 18/04/1979 |
| 5 | Shri T.S.Negi | Fourth Assembly | 08/05/1979 to 21/06/1982 |
| 6 | Shri T.S.Negi | Fifth Assembly | 22/06/1982 to 14/09/1984 |
| 7 | Smt. Vidya Stokes | Sixth Assembly | 11/03/1985 to 19/03/1990 |
| 8 | Shri Radha Raman Shastri | Seventh Assembly | 21/03/1990 to 17/08/1990 |
| 9 | Shri T.S.Negi | Seventh Assembly | 20/08/1990 to 14/12/1993 |
| 10 | Shri Kaul Singh Thakur | Eighth Assembly | 15/12/1993 to 12/03/1998 |
| 11 | Shri Gulab Singh Thakur | Ninth Assembly | 30/03/1998 to 07/03/2003 |
| 12 | Shri Gangu Ram Musafir | Tenth Assembly | 11/03/2003 to 09/01/2008 |
| 13 | Shri Tulsi Ram | Eleventh Assembly | 11/01/2008 to 01/01/2013 |
| 14 | Shri Brij Behari Lal Butail | Twelveth Assembly | 09/01/2013 to present |
Assembly Election Results of Himachal Pradesh
| Bhartiya Janata Party (BJP) | 1 |
| Indian National Congress (INC) | 0 |
| Bahujan Samaj Party(BSP) | 0 |
| Others | 0 |
| Total | 1 |
| Indian National Congress (INC) | 36 |
| Himachal Lokhit Party (HLP) | 1 |
| Bhartiya Janata Party (BJP) | 26 |
| Independant (IND) | 5 |
| Total | 68 |
| Indian National Congress (INC) | 23 |
| Bahujan Samaj Party(BSP) | 1 |
| Bhartiya Janata Party (BJP) | 41 |
| Independant (IND) | 3 |
| Total | 68 |
| Indian National Congress (INC) | 43 |
| Lok Jan Shakti Party (LJNSP) | 1 |
| Loktantrik Morcha Himachal Pradesh (LMHP) | 1 |
| Bhartiya Janata Party (BJP) | 16 |
| Independant (IND) | 6 |
| Himachal Vikas Congress (HVC) | 1 |
| Total | 68 |
| Indian National Congress (INC) | 31 |
| Bhartiya Janata Party (BJP) | 31 |
| Independant (IND) | 1 |
| Himachal Vikas Congress (HVC) | 5 |
| Total | 68 |
| Indian National Congress (INC) | 52 |
| Bhartiya Janata Party (BJP) | 8 |
| Independant (IND) | 7 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Total | 68 |
| Indian National Congress (INC) | 9 |
| Bhartiya Janata Party (BJP) | 46 |
| Janata Dal(JD) | 11 |
| Independant (IND) | 1 |
| Communist Party of India (CPI) | 1 |
| Total | 68 |
| Indian National Congress (INC) | 58 |
| Bhartiya Janata Party (BJP) | 7 |
| Independant (IND) | 2 |
| Lok Dak (LKD) | 1 |
| Total | 68 |
| Indian National Congress (INC) | 31 |
| Bhartiya Janata Party (BJP) | 29 |
| Independant (IND) | 6 |
| Janata Party (JNP) | 2 |
| Total | 68 |
| Indian National Congress (INC) | 9 |
| Independant (IND) | 6 |
| Janata Party (JNP) | 53 |
| Total | 68 |
| Bharatiya Jan Sangh (BJS) | 5 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 53 |
| Independant (IND) | 7 |
| Lok Raj Party (LRP) | 2 |
| Total | 68 |
| Bharatiya Jan Sangh (BJS) | 7 |
| Communist Party of India (CPI) | 2 |
| Indian National Congress (INC) | 34 |
| Independant (IND) | 16 |
| Swatantra Party (SWA) | 1 |
| Total | 60 |
| KMPP | 3 |
| Indian National Congress (INC) | 24 |
| Independant (IND) | 8 |
| All India Scheduled Caste Federation (SCF) | 1 |
| Total | 36 |
Last Updated on July 7, 2015