2015 Super Rugby Preseason Fixtures
2015 Super Rugby Preseason fixtures
Day & Date | Match | Venue | Start Time (Local) |
---|---|---|---|
ROUND 1 | |||
Fri. 13 Feb. | Crusaders v Rebels | AMI Stadium ,Christchurch | 07:35:00 PM |
Fri. 13 Feb. | Brumbies v Reds | GIO Stadium, Canberra | 07:40:00 PM |
Fri. 13 Feb. | Lions v Hurricanes | Ellis Park, Johannesburg | 07:10:00 PM |
Sat. 14 Feb. | Blues v Chiefs | QBE Stadium, North Harbour | 07:35:00 PM |
Sat. 14 Feb. | Sharks v Cheetahs | Kings Park, Durban | 05:05:00 PM |
Sat. 14 Feb. | Bulls v Stormers | Loftus Versfeld, Pretoria | 07:10:00 PM |
Sun. 15 Feb. | Waratahs v Force | Allianz Stadium, Sydney | 04:05:00 PM |
ROUND 2 | |||
Fri. 20 Feb. | Chiefs v Brumbies | Yarrow Stadium, New Plymouth | 07:35:00 PM |
Fri. 20 Feb. | Rebels v Waratahs | AAMI Park, Melbourne | 07:40:00 PM |
Fri. 20 Feb. | Bulls v Hurricanes | Loftus Versfeld, Pretoria | 07:10:00 PM |
Sat. 21 Feb. | Highlanders v Crusaders | Forsyth Barr Stadium, Dunedin | 07:35:00 PM |
Sat. 21 Feb. | Reds v Force | Suncorp Stadium, Brisbane | 06:40:00 PM |
Sat. 21 Feb. | Stormers v Blues | Newlands Stadium, Cape Town | 05:05:00 PM |
Sat. 21 Feb. | Sharks v Lions | Kings Park, Durban | 07:10:00 PM |
ROUND 3 | |||
Fri. 27 Feb. | Highlanders v Reds | Forsyth Barr Stadium, Dunedin | 07:35:00 PM |
Fri. 27 Feb. | Force v Hurricanes | nib Stadium, Perth | 07:00:00 PM |
Fri. 27 Feb. | Cheetahs v Blues | Free State Stadium, Bloemfontein | 07:10:00 PM |
Sat. 28 Feb. | Chiefs v Crusaders | Waikato Stadium, Hamilton | 07:35:00 PM |
Sat. 28 Feb. | Rebels v Brumbies | AAMI Park, Melbourne | 07:40:00 PM |
Sat. 28 Feb. | Bulls v Sharks | Loftus Versfeld, Pretoria | 05:05:00 PM |
Sat. 28 Feb. | Lions v Stormers | Ellis Park, Johannesburg | 07:10:00 PM |
ROUND 4 | |||
Fri. 6 March | Chiefs v Highlanders | Waikato Stadium, Hamilton | 07:35:00 PM |
Fri. 6 March | Brumbies v Force | GIO Stadium, Canberra | 07:40:00 PM |
Sat. 7 March | Blues v Lions | QBE Stadium, North Harbour | 07:35:00 PM |
Sat. 7 March | Reds v Waratahs | Suncorp Stadium, Brisbane | 06:40:00 PM |
Sat. 7 March | Cheetahs v Bulls | Free State Stadium, Bloemfontein | 05:05:00 PM |
Sat. 7 March | Stormers v Sharks | Newlands Stadium, Cape Town | 07:10:00 PM |
ROUND 5 | |||
Fri. 13 March | Hurricanes v Blues | FMG Stadium, Palmerston North | 07:35:00 PM |
Fri. 13 March | Force v Rebels | nib Stadium, Perth | 07:00:00 PM |
Sat. 14 March | Crusaders v Lions | AMI Stadium ,Christchurch | 04:30:00 PM |
Sat. 14 March | Highlanders v Waratahs | Forsyth Barr Stadium, Dunedin | 07:35:00 PM |
Sat. 14 March | Reds v Brumbies | Suncorp Stadium, Brisbane | 06:40:00 PM |
Sat. 14 March | Stormers v Chiefs | Newlands Stadium, Cape Town | 03:00:00 PM |
Sat. 14 March | Cheetahs v Sharks | Free State Stadium, Bloemfontein | 05:05:00 PM |
ROUND 6 | |||
Fri. 20 March | Highlanders v Hurricanes | Forsyth Barr Stadium, Dunedin | 07:35:00 PM |
Fri. 20 March | Rebels v Lions | AAMI Park, Melbourne | 07:40:00 PM |
Sat. 21 March | Crusaders v Cheetahs | AMI Stadium ,Christchurch | 07:35:00 PM |
Sat. 21 March | Bulls v Force | Loftus Versfeld, Pretoria | 05:05:00 PM |
Sat. 21 March | Sharks v Chiefs | Kings Park, Durban | 07:10:00 PM |
Sun. 22 March | Waratahs v Brumbies | Allianz Stadium, Sydney | 04:05:00 PM |
ROUND 7 | |||
Fri. 27 March | Hurricanes v Rebels | Westpac Stadium, Wellington | 07:35:00 PM |
Fri. 27 March | Reds v Lions | Suncorp Stadium, Brisbane | 07:00:00 PM |
Sat. 28 March | Chiefs v Cheetahs | Waikato Stadium, Hamilton | 04:30:00 PM |
Sat. 28 March | Highlanders v Stormers | Forsyth Barr Stadium, Dunedin | 07:35:00 PM |
Sat. 28 March | Waratahs v Blues | Allianz Stadium, Sydney | 07:40:00 PM |
Sat. 28 March | Sharks v Force | Kings Park, Durban | 05:05:00 PM |
Sat. 28 March | Bulls v Crusaders | Loftus Versfeld, Pretoria | 07:10:00 PM |
ROUND 8 (Easter and Daylight savings finished Australia and New Zealand) | |||
Fri. 3 April | Hurricanes v Stormers | Westpac Stadium, Wellington | 07:35:00 PM |
Fri. 3 April | Rebels v Reds | AAMI Park, Melbourne | 07:40:00 PM |
Sat. 4 April | Chiefs v Blues | Waikato Stadium, Hamilton | 07:35:00 PM |
Sat. 4 April | Brumbies v Cheetahs | GIO Stadium, Canberra | 07:40:00 PM |
Sat. 4 April | Sharks v Crusaders | Kings Park, Durban | 03:00:00 PM |
Sat. 4 April | Lions v Bulls | Ellis Park, Johannesburg | 05:05:00 PM |
ROUND 9 | |||
Fri. 10 April | Blues v Brumbies | Eden Park, Auckland | 07:35:00 PM |
Sat. 11 April | Crusaders v Highlanders | AMI Stadium ,Christchurch | 07:35:00 PM |
Sat. 11 April | Waratahs v Stormers | Allianz Stadium, Sydney | 07:40:00 PM |
Sat. 11 April | Force v Cheetahs | nib Stadium, Perth | 07:45:00 PM |
Sat. 11 April | Bulls v Reds | Loftus Versfeld, Pretoria | 03:00:00 PM |
Sat. 11 April | Lions v Sharks | Ellis Park, Johannesburg | 05:05:00 PM |
ROUND 10 | |||
Fri. 17 April | Crusaders v Chiefs | AMI Stadium ,Christchurch | 07:35:00 PM |
Sat. 18 April | Hurricanes v Waratahs | Westpac Stadium, Wellington | 04:30:00 PM |
Sat. 18 April | Highlanders v Blues | Forsyth Barr Stadium, Dunedin | 07:35:00 PM |
Sat. 18 April | Brumbies v Rebels | GIO Stadium, Canberra | 07:40:00 PM |
Sat. 18 April | Force v Stormers | nib Stadium, Perth | 07:45:00 PM |
Sat. 18 April | Sharks v Bulls | Kings Park, Durban | 05:05:00 PM |
Sat. 18 April | Cheetahs v Reds | Free State Stadium, Bloemfontein | 07:10:00 PM |
ROUND 11 (ANZAC Day Weekend) | |||
Fri. 24 April | Chiefs v Force | Waikato Stadium, Hamilton | 07:35:00 PM |
Fri. 24 April | Brumbies v Highlanders | GIO Stadium, Canberra | 07:40:00 PM |
Sat. 25 April | Crusaders v Blues | AMI Stadium ,Christchurch | 07:35:00 PM |
Sat. 25 April | Waratahs v Rebels | ANZ Stadium, Sydney | 07:40:00 PM |
Sat. 25 April | Lions v Cheetahs | Ellis Park, Johannesburg | 05:05:00 PM |
Sat. 25 April | Stormers v Bulls | Newlands Stadium, Cape Town | 07:10:00 PM |
Sun. 26 April | Reds v Hurricanes | Suncorp Stadium, Brisbane | 04:05:00 PM |
ROUND 12 | |||
Fri. 1 May | Highlanders v Sharks | Forsyth Barr Stadium, Dunedin | 07:35:00 PM |
Fri. 1 May | Brumbies v Waratahs | GIO Stadium, Canberra | 07:40:00 PM |
Sat. 2 May | Blues v Force | Eden Park, Auckland | 05:30:00 PM |
Sat. 2 May | Hurricanes v Crusaders | Westpac Stadium, Wellington | 07:35:00 PM |
Sat. 2 May | Rebels v Chiefs | AAMI Park, Melbourne | 07:40:00 PM |
Sat. 2 May | Cheetahs v Stormers | Free State Stadium, Bloemfontein | 05:05:00 PM |
Sat. 2 May | Bulls v Lions | Loftus Versfeld, Pretoria | 07:10:00 PM |
ROUND 13 | |||
Fri. 8 May | Crusaders v Reds | AMI Stadium ,Christchurch | 07:35:00 PM |
Fri. 8 May | Rebels v Blues | AAMI Park, Melbourne | 07:40:00 PM |
Sat. 9 May | Hurricanes v Sharks | Westpac Stadium, Wellington | 07:35:00 PM |
Sat. 9 May | Force v Waratahs | nib Stadium, Perth | 05:40:00 PM |
Sat. 9 May | Lions v Highlanders | Ellis Park, Johannesburg | 03:00:00 PM |
Sat. 9 May | Stormers v Brumbies | Newlands Stadium, Cape Town | 05:05:00 PM |
ROUND 14 | |||
Fri. 15 May | Blues v Bulls | Eden Park, Auckland | 07:35:00 PM |
Fri. 15 May | Reds v Rebels | Suncorp Stadium, Brisbane | 07:40:00 PM |
Sat. 16 May | Hurricanes v Chiefs | Westpac Stadium, Wellington | 07:35:00 PM |
Sat. 16 May | Waratahs v Sharks | Allianz Stadium, Sydney | 07:40:00 PM |
Sat. 16 May | Lions v Brumbies | Ellis Park, Johannesburg | 05:05:00 PM |
Sat. 16 May | Cheetahs v Highlanders | Free State Stadium, Bloemfontein | 07:10:00 PM |
ROUND 15 | |||
Fri. 22 May | Chiefs v Bulls | Rotorua International Stadium | 07:35:00 PM |
Fri. 22 May | Reds v Sharks | Suncorp Stadium, Brisbane | 07:40:00 PM |
Sat. 23 May | Blues v Hurricanes | Eden Park, Auckland | 07:35:00 PM |
Sat. 23 May | Waratahs v Crusaders | ANZ Stadium, Sydney | 07:40:00 PM |
Sat. 23 May | Force v Highlanders | nib Stadium, Perth | 07:45:00 PM |
Sat. 23 May | Cheetahs v Lions | Free State Stadium, Bloemfontein | 05:05:00 PM |
Sat. 23 May | Stormers v Rebels | Newlands Stadium, Cape Town | 07:10:00 PM |
ROUND 16 | |||
Fri. 29 May | Crusaders v Hurricanes | VENUE TBC | 07:35:00 PM |
Fri. 29 May | Brumbies v Bulls | GIO Stadium, Canberra | 07:40:00 PM |
Fri. 29 May | Sharks v Rebels | Kings Park, Durban | 07:10:00 PM |
Sat. 30 May | Highlanders v Chiefs | VENUE TBC | 07:35:00 PM |
Sat. 30 May | Force v Reds | nib Stadium, Perth | 05:40:00 PM |
Sat. 30 May | Stormers v Cheetahs | Newlands Stadium, Cape Town | 05:05:00 PM |
Sat. 30 May | Lions v Waratahs | Ellis Park, Johannesburg | 07:10:00 PM |
ROUND 17 | |||
Fri. 5 June | Hurricanes v Highlanders | VENUE TBC | 07:35:00 PM |
Fri. 5 June | Force v Brumbies | nib Stadium, Perth | 07:00:00 PM |
Sat. 6 June | Rebels v Bulls | AAMI Park, Melbourne | 03:30:00 PM |
Sat. 6 June | Blues v Crusaders | Eden Park, Auckland | 07:35:00 PM |
Sat. 6 June | Reds v Chiefs | Suncorp Stadium, Brisbane | 07:40:00 PM |
Sat. 6 June | Cheetahs v Waratahs | Free State Stadium, Bloemfontein | 03:00:00 PM |
Sat. 6 June | Stormers v Lions | Newlands Stadium, Cape Town | 05:05:00 PM |
ROUND 18 | |||
Fri. 12 June | Blues v Highlanders | Eden Park, Auckland | 07:35:00 PM |
Fri. 12 June | Rebels v Force | AAMI Park, Melbourne | 07:40:00 PM |
Sat. 13 June | Brumbies v Crusaders | GIO Stadium, Canberra | 03:30:00 PM |
Sat. 13 June | Chiefs v Hurricanes | Yarrow Stadium, New Plymouth | 07:35:00 PM |
Sat. 13 June | Waratahs v Reds | Allianz Stadium, Sydney | 07:40:00 PM |
Sat. 13 June | Bulls v Cheetahs | Loftus Versfeld, Pretoria | 05:05:00 PM |
Sat. 13 June | Sharks v Stormers | Kings Park, Durban | 07:10:00 PM |
Super Rugby Qualifiers | |||
Fri. 19 June | |||
Sat. 20 June | |||
Super Rugby Semi Finals | |||
Fri. 26 June | |||
Sat. 27 June | |||
Super Rugby Final | |||
Sat. 4 July |
Last Updated : January 17, 2015
World Sports 2016
- FIFA World Cup
- Cricket Schedule 2016
- 2016 Summer Olympics
- 2016 Summer Olympics Venues
- 2016 Summer Olympics Schedule
- Special Olympics World Games Los Angeles 2015
- Rugby Football
- Rugby World Cup 2015 Fixtures
- 2015 Rugby Preseason Fixtures
- Cricket
- ICC Full Members
- ICC Associate Members
- ICC Cricket World Cup 2015 Schedule