Presidents of Argentina
President Name | Term Start | Term Ends |
---|---|---|
Cristina Fernandez de Kirchner | December 10, 2007 | Till Date |
Nestor Kirchner | May 25, 2003 | December 10, 2007 |
Eduardo Duhalde | December 30, 2001 | May 25, 2003 |
Adolfo Rodriguez Saa | December 22, 2001 | December 30, 2001 |
Fernando de la Rua | December 10, 1999 | December 20, 2001 |
Carlos Menem | July 8, 1989 | December 10, 1999 |
Raul Alfonsin | December 10, 1983 | July 8, 1989 |
Reynaldo Bignone | June 17, 1982 | December 10, 1983 |
Leopoldo Galtieri | December 12, 1981 | June 17, 1982 |
Roberto Eduardo Viola | March 29, 1981 | December 12, 1981 |
Jorge Rafael Videla | March 24, 1976 | March 29, 1981 |
Isabel Martinez de Peron | June 30, 1974 | March 24, 1976 |
Hector Jose Campora | May 25, 1973 | July 13, 1973 |
Raul Alberto Lastiri | July 13, 1973 | October 12, 1973 |
Juan Domingo Peron | October 12, 1973 | June 30, 1974 |
Alejandro A Lanusse | May 23, 1971 | May 25, 1973 |
Roberto M Levingston | June 8, 1970 | May 23, 1971 |
Juan Carlos Ongania | June 28, 1966 | June 8, 1970 |
Arturo Umberto Illia | October 12, 1963 | June 28, 1966 |
Jose Maria Guido | March 29, 1962 | October 12, 1963 |
Arturo Frondizi | May 1, 1958 | March 29, 1962 |
Pedro Eugenio Aramburu | November 13, 1955 | May 1, 1958 |
Eduardo Lonardi | September 20, 1955 | November 13, 1955 |
Juan Domingo Peron | June 4, 1946 | September 20, 1955 |
Edelmiro Julian Farrell | March 9, 1944 | June 4, 1946 |
Pedro Pablo Ramirez | June 7, 1943 | March 9, 1944 |
Arturo Rawson | June 4, 1943 | June 7, 1943 |
Ramon Castillo | June 27, 1942 | June 4, 1943 |
Roberto Maria Ortiz | February 20, 1938 | June 27, 1942 |
Agustin Pedro Justo | February 20, 1932 | February 20, 1938 |
Jose Felix Uriburu | September 6, 1930 | February 20, 1932 |
Hipolito Yrigoyen | October 12, 1928 | September 6, 1930 |
Marcelo Torcuato de Alvear | October 12, 1922 | October 12, 1928 |
Hipolito Yrigoyen | October 12, 1916 | October 12, 1922 |
Victorino de la Plaza | August 14, 1914 | October 12, 1916 |
Roque Saenz Pena | October 12, 1910 | August 14, 1914 |
Jose Figueroa Alcorta | January 25, 1906 | October 12, 1910 |
Manuel Quintana | October 12, 1904 | January 25, 1906 |
Julio Argentino Roca | October 12, 1898 | October 12, 1904 |
Jose Evaristo Uriburu | January 22, 1895 | October 12, 1898 |
Luis Saenz Pena | October 12, 1892 | January 22, 1895 |
Carlos Pellegrini | August 6, 1890 | October 12, 1892 |
Miguel Juarez Celman | October 12, 1886 | August 6, 1890 |
Julio Argentino Roca | October 12, 1880 | October 12, 1886 |
Nicolas Avellaneda | October 12, 1874 | October 12, 1880 |
Domingo Faustino Sarmiento | October 12, 1868 | October 12, 1874 |
Bartolome Mitre | December 12, 1861 | October 12, 1868 |
Juan Esteban Pedernera | November 4, 1861 | December 12, 1861 |
Santiago Derqui | March 5, 1860 | November 4, 1861 |
Last Updated : January 11, 2015
World Presidents
- Afghanistan Presidents
- Albania Presidents
- Algeria Presidents
- Angola Presidents
- Argentina Presidents
- Armenia Presidents
- Austria Presidents
- Azerbaijan Presidents
- Bangladesh Presidents
- Belarus Presidents
- Bolivia Presidents
- Brazil Presidents
- China Presidents
- Cuba Presidents
- Egypt Presidents
- France Presidents
- Indonesia Presidents
- Iran Presidents
- Israel Presidents
- Italy Presidents
- Panama Presidents
- Philippines Presidents
- Portugal Presidents
- Romania Presidents
- South Africa Presidents
- South Korea Presidents
- Sri Lanka Presidents
- Ukraine Presidents
- United Arab Emirates Presidents
- United States Presidents
- Vietnam Presidents
- Zambia Presidents
- Zimbabwe Presidents